SCHOOL POINT - HSS GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : HSS General) | ||
| Sl.No. | School | Point |
| 1 | 11036 S. S. H. S. S. Katukukke | 136 |
| 2 | 11030 G. H. S. S. Adoor | 125 |
| 3 | 11043 G. V. H. S. S. Mulleria | 120 |
| 4 | 11001 S. A. P. H. S. Agalpady | 114 |
| 5 | 11020 G. H. S. S. Kumbla | 101 |
| 6 | 11039 M. S. C. H. S. Perdala Neerchal | 79 |
| 7 | 11038 N. H. S. Perdala | 75 |
| 8 | 11042 G. H. S. S. Adhur | 70 |
| 9 | 11031 G. H. S. Pandy | 65 |
| 10 | 11044 G. V. H. S. S. Karadka | 63 |
| 11 | 11034 G. H. S. S. Padre | 30 |
| 12 | 11032 G. V. H. S. S. Delampady | 27 |
| 13 | 11033 G. H. S. S. Angadimoger | 27 |
| 14 | 11029 G. V. H. S. S. Mogral | 24 |
| 15 | 11045 G. H. S. S. Belluru | 19 |
SCHOOL POINT - HS GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS General) | ||
| Sl.No. | School | Point |
| 1 | 11044 G. V. H. S. S. Karadka | 141 |
| 2 | 11038 N. H. S. Perdala | 139 |
| 3 | 11030 G. H. S. S. Adoor | 110 |
| 4 | 11043 G. V. H. S. S. Mulleria | 91 |
| 5 | 11095 Vidyashree Shikshana Kendra Mulleria | 85 |
| 6 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 77 |
| 7 | 11001 S. A. P. H. S. Agalpady | 76 |
| 8 | 11039 M. S. C. H. S. Perdala Neerchal | 68 |
| 9 | 11035 S. N. H. S. Perla | 63 |
| 10 | 11037 S. S. H. S. Sheni | 58 |
| 11 | 11020 G. H. S. S. Kumbla | 51 |
| 12 | 11032 G. V. H. S. S. Delampady | 51 |
| 13 | 11090 ST.MARY'S HIGH SCHOOL BELA | 46 |
| 14 | 11031 G. H. S. Pandy | 37 |
| 15 | 11034 G. H. S. S. Padre | 34 |
| 16 | 11042 G. H. S. S. Adhur | 28 |
| 17 | 11033 G. H. S. S. Angadimoger | 25 |
| 18 | 11029 G. V. H. S. S. Mogral | 22 |
| 19 | 11036 S. S. H. S. S. Katukukke | 22 |
| 20 | 11045 G. H. S. S. Belluru | 19 |
| 21 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 14 |
| 22 | 11484 G.H.S.Soorambail | 10 |
| 23 | 11069 GHS PERDALA | 8 |
| 24 | 11070 GHS KODIYAMME | 3 |
| 25 | 11064 Kunjar H. S. Kunjar | 1 |
SCHOOL POINT - UP GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP General) | ||
| Sl.No. | School | Point |
| 1 | 11348 St. B. A. S. B. S. Bela | 78 |
| 2 | 11351 H. F. A. S. B. S. Kumbla | 74 |
| 3 | 11044 G. V. H. S. S. Karadka | 69 |
| 4 | 11368 A. U. P. S. Mulleria | 65 |
| 5 | 11095 Vidyashree Shikshana Kendra Mulleria | 64 |
| 6 | 11353 A. U. P. S. Kuntar | 57 |
| 7 | 11038 N. H. S. Perdala | 51 |
| 8 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 48 |
| 9 | 11360 S. S. A. U. P. S. Sheni | 43 |
| 10 | 11030 G. H. S. S. Adoor | 42 |
| 11 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 42 |
| 12 | 11001 S. A. P. H. S. Agalpady | 39 |
| 13 | 11355 A. U. P. S. Movvar | 38 |
| 14 | 11347 S. D. P. A. U. P. S. Banputhadka | 36 |
| 15 | 11365 G. B. U. P. S. Perdala | 36 |
| 16 | 11039 M. S. C. H. S. Perdala Neerchal | 36 |
| 17 | 11352 A. S. B. S. Kuntikana | 33 |
| 18 | 11035 S. N. H. S. Perla | 27 |
| 19 | 11357 A. K. M. M. A. U. P. S. Paika | 24 |
| 20 | 11366 G. S. B. S. Soorambail | 24 |
| 21 | 11363 A. U. P. S. Yethadka | 24 |
| 22 | 11031 G. H. S. Pandy | 23 |
| 23 | 11045 G. H. S. S. Belluru | 21 |
| 24 | 11356 S. M. M. A. U. P. S. Mundithadka | 19 |
| 25 | 11042 G. H. S. S. Adhur | 19 |
| 26 | 11350 B. A. U. P. S. Katukukke | 19 |
| 27 | 11354 J. A. S. B. S. Manya | 18 |
| 28 | 11358 A. U. P. S. Pallathadka | 17 |
| 29 | 11361 S. V. A. U. P. S. Swarga | 17 |
| 30 | 11349 A. S. B. S. Ichlampady | 15 |
| 31 | 11364 G. S. B. S. Kumbla | 12 |
| 32 | 11033 G. H. S. S. Angadimoger | 11 |
| 33 | 11369 G. U. P. S. Pallangod | 11 |
| 34 | 11343 A. L. P. S. Bolinja | 10 |
| 35 | 11359 S. V. A. U. P. S. Panjikal | 10 |
| 36 | 11029 G. V. H. S. S. Mogral | 10 |
| 37 | 11034 G. H. S. S. Padre | 9 |
| 38 | 11367 G. U. P. S. Kodiamme | 9 |
| 39 | 11344 F. A. L. P. S. Narampady | 8 |
| 40 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 7 |
| 41 | 11395 Little Rose Modern English Medium School Badiadka | 6 |
| 42 | 11032 G. V. H. S. S. Delampady | 6 |
| 43 | 11090 ST.MARY'S HIGH SCHOOL BELA | 5 |
| 44 | 11064 Kunjar H. S. Kunjar | 4 |
| 45 | 11345 A. L. P. S. Pundoor | 3 |
SCHOOL POINT - LP GENERAL
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP General) | ||
| Sl.No. | School | Point |
| 1 | 11305 A. L. P. S. Chennangod | 49 |
| 2 | 11351 H. F. A. S. B. S. Kumbla | 49 |
| 3 | 11044 G. V. H. S. S. Karadka | 48 |
| 4 | 11095 Vidyashree Shikshana Kendra Mulleria | 47 |
| 5 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 37 |
| 6 | 11313 S. G. A. L. P. S. Mulleria | 35 |
| 7 | 11320 A. J. B. S. Puthige | 35 |
| 8 | 11342 C. H. M. K. M. S. Soorambail | 34 |
| 9 | 11321 S. N. A. L. P. S. Perla | 32 |
| 10 | 11030 G. H. S. S. Adoor | 31 |
| 11 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 30 |
| 12 | 11393 Navajeevan Vidyalaya | 27 |
| 13 | 11348 St. B. A. S. B. S. Bela | 26 |
| 14 | 11317 S. S. A. L. P. S. Pallangod | 24 |
| 15 | 11331 G. L. P. S. Kattipara | 23 |
| 16 | 11353 A. U. P. S. Kuntar | 22 |
| 17 | 11365 G. B. U. P. S. Perdala | 22 |
| 18 | 11042 G. H. S. S. Adhur | 22 |
| 19 | 11354 J. A. S. B. S. Manya | 20 |
| 20 | 11337 G. L. P. S. Yedaparamba | 20 |
| 21 | 11332 G. J. B. S. Kumdaje | 19 |
| 22 | 11389 MGLC POOTHAPALAM | 19 |
| 23 | 11328 G. W. L. P. S. Bela | 18 |
| 24 | 11311 S. S. A. L. P. S. Marikkana | 17 |
| 25 | 11308 A. L. P. S. Kilingar | 16 |
| 26 | 11366 G. S. B. S. Soorambail | 15 |
| 27 | 11350 B. A. U. P. S. Katukukke | 14 |
| 28 | 11303 S. G. A. L. P. S. Bengapadavu | 14 |
| 29 | 11349 A. S. B. S. Ichlampady | 14 |
| 30 | 11360 S. S. A. U. P. S. Sheni | 14 |
| 31 | 11352 A. S. B. S. Kuntikana | 13 |
| 32 | 11357 A. K. M. M. A. U. P. S. Paika | 13 |
| 33 | 11326 A. J. B. S. Yelkana | 13 |
| 34 | 11358 A. U. P. S. Pallathadka | 13 |
| 35 | 11336 G. J. B. S. Pilankatta | 13 |
| 36 | 11361 S. V. A. U. P. S. Swarga | 12 |
| 37 | 11301 S. A. P. A. L. P. S. Agalpady | 12 |
| 38 | 11385 MGLC DEVARADKA | 12 |
| 39 | 11344 F. A. L. P. S. Narampady | 11 |
| 40 | 11319 A. L. P. S. Paniye | 11 |
| 41 | 11345 A. L. P. S. Pundoor | 11 |
| 42 | 11395 Little Rose Modern English Medium School Badiadka | 10 |
| 43 | 11394 Little Hearts Modern School Perla | 10 |
| 44 | 11322 M. I. A. L. P. S. Perla | 10 |
| 45 | 11315 A. L. P. S. Narayanamangala | 9 |
| 46 | 11316 M. S. C. A. L. P. S. Perdala | 9 |
| 47 | 11363 A. U. P. S. Yethadka | 9 |
| 48 | 11034 G. H. S. S. Padre | 8 |
| 49 | 11338 G. L. P. S. Parappa | 8 |
| 50 | 11031 G. H. S. Pandy | 8 |
| 51 | 11343 A. L. P. S. Bolinja | 8 |
| 52 | 11355 A. U. P. S. Movvar | 8 |
| 53 | 11356 S. M. M. A. U. P. S. Mundithadka | 8 |
| 54 | 11387 MGLC NECHIPADPU | 8 |
| 55 | 11045 G. H. S. S. Belluru | 7 |
| 56 | 11029 G. V. H. S. S. Mogral | 6 |
| 57 | 11325 V. A. L. P. S. Ukkinadka | 6 |
| 58 | 11359 S. V. A. U. P. S. Panjikal | 5 |
| 59 | 11380 MGLC GADIGUDDE | 5 |
| 60 | 11329 G. W. L. P. S. Kumbla | 4 |
| 61 | 11304 A. J. B. S. Chedikana | 4 |
| 62 | 11324 S. S. A. L. P. S. Udayagiri | 2 |
| 63 | 11335 G. L. P. S. Nettanige | 2 |
| 64 | 11318 S. S. A. L. P. S. Paneyala | 2 |
| 65 | 11312 S. G. A. L. P. S. Mayyala | 2 |
| 66 | 11306 A. L. P. S. Kakkebettu | 2 |
| 67 | 11310 Z. I. A. L. P. S. Kunjar | 2 |
| 68 | 11314 V. A. L. P. S. Nalka | 1 |
| 69 | 11033 G. H. S. S. Angadimoger | 1 |
| 70 | 11388 MGLC MINCHIPADAVU | 1 |
| 71 | 11390 MGLC MANHAMPARA | 0 |
| 72 | 11302 A. L. P. S. Bedrampalla | 0 |
| 73 | 11032 G. V. H. S. S. Delampady | 0 |
| 74 | 11339 G. L. P. S. Balemoole | 0 |
| 75 | 11340 G. L. P. S. Manhampara | 0 |
SCHOOL POINT - HS SANSKRIT
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 11039 M. S. C. H. S. Perdala Neerchal | 84 |
| 2 | 11035 S. N. H. S. Perla | 66 |
| 3 | 11001 S. A. P. H. S. Agalpady | 56 |
| 4 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 53 |
| 5 | 11038 N. H. S. Perdala | 46 |
| 6 | 11037 S. S. H. S. Sheni | 43 |
| 7 | 11043 G. V. H. S. S. Mulleria | 41 |
| 8 | 11090 ST.MARY'S HIGH SCHOOL BELA | 34 |
| 9 | 11045 G. H. S. S. Belluru | 31 |
| 10 | 11036 S. S. H. S. S. Katukukke | 23 |
| 11 | 11044 G. V. H. S. S. Karadka | 17 |
SCHOOL POINT - UP SANSKRIT
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Sanskrit) | ||
| Sl.No. | School | Point |
| 1 | 11348 St. B. A. S. B. S. Bela | 83 |
| 2 | 11361 S. V. A. U. P. S. Swarga | 80 |
| 3 | 11039 M. S. C. H. S. Perdala Neerchal | 79 |
| 4 | 11095 Vidyashree Shikshana Kendra Mulleria | 65 |
| 5 | 11363 A. U. P. S. Yethadka | 63 |
| 6 | 11355 A. U. P. S. Movvar | 57 |
| 7 | 11035 S. N. H. S. Perla | 52 |
| 8 | 11349 A. S. B. S. Ichlampady | 44 |
| 9 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 41 |
| 10 | 11350 B. A. U. P. S. Katukukke | 40 |
| 11 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 39 |
| 12 | 11351 H. F. A. S. B. S. Kumbla | 38 |
| 13 | 11001 S. A. P. H. S. Agalpady | 37 |
| 14 | 11045 G. H. S. S. Belluru | 31 |
| 15 | 11038 N. H. S. Perdala | 30 |
| 16 | 11353 A. U. P. S. Kuntar | 26 |
| 17 | 11368 A. U. P. S. Mulleria | 25 |
| 18 | 11352 A. S. B. S. Kuntikana | 24 |
| 19 | 11359 S. V. A. U. P. S. Panjikal | 24 |
| 20 | 11366 G. S. B. S. Soorambail | 21 |
| 21 | 11044 G. V. H. S. S. Karadka | 17 |
| 22 | 11347 S. D. P. A. U. P. S. Banputhadka | 13 |
| 23 | 11360 S. S. A. U. P. S. Sheni | 11 |
| 24 | 11365 G. B. U. P. S. Perdala | 11 |
| 25 | 11357 A. K. M. M. A. U. P. S. Paika | 10 |
| 26 | 11358 A. U. P. S. Pallathadka | 9 |
| 27 | 11354 J. A. S. B. S. Manya | 7 |
| 28 | 11343 A. L. P. S. Bolinja | 6 |
SCHOOL POINT - HS ARABIC
| Kerala School Kalolsavam | ||
| School Point ( Festival : HS Arabic) | ||
| Sl.No. | School | Point |
| 1 | 11042 G. H. S. S. Adhur | 83 |
| 2 | 11030 G. H. S. S. Adoor | 69 |
| 3 | 11032 G. V. H. S. S. Delampady | 67 |
| 4 | 11045 G. H. S. S. Belluru | 64 |
| 5 | 11029 G. V. H. S. S. Mogral | 62 |
| 6 | 11020 G. H. S. S. Kumbla | 54 |
| 7 | 11033 G. H. S. S. Angadimoger | 49 |
| 8 | 11043 G. V. H. S. S. Mulleria | 39 |
SCHOOL POINT - UP ARABIC
| Kerala School Kalolsavam | ||
| School Point ( Festival : UP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 11042 G. H. S. S. Adhur | 59 |
| 2 | 11029 G. V. H. S. S. Mogral | 53 |
| 3 | 11353 A. U. P. S. Kuntar | 51 |
| 4 | 11367 G. U. P. S. Kodiamme | 37 |
| 5 | 11368 A. U. P. S. Mulleria | 33 |
| 6 | 11369 G. U. P. S. Pallangod | 29 |
| 7 | 11365 G. B. U. P. S. Perdala | 20 |
| 8 | 11033 G. H. S. S. Angadimoger | 18 |
| 9 | 11032 G. V. H. S. S. Delampady | 16 |
| 10 | 11030 G. H. S. S. Adoor | 14 |
| 11 | 11045 G. H. S. S. Belluru | 7 |
SCHOOL POINT - LP ARABIC
| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 11342 C. H. M. K. M. S. Soorambail | 41 |
| 2 | 11029 G. V. H. S. S. Mogral | 36 |
| 3 | 11320 A. J. B. S. Puthige | 35 |
| 4 | 11326 A. J. B. S. Yelkana | 35 |
| 5 | 11336 G. J. B. S. Pilankatta | 35 |
| 6 | 11042 G. H. S. S. Adhur | 34 |
| 7 | 11317 S. S. A. L. P. S. Pallangod | 30 |
| 8 | 11030 G. H. S. S. Adoor | 29 |
| 9 | 11313 S. G. A. L. P. S. Mulleria | 24 |
| 10 | 11322 M. I. A. L. P. S. Perla | 20 |
| 11 | 11340 G. L. P. S. Manhampara | 19 |
| 12 | 11360 S. S. A. U. P. S. Sheni | 17 |
| 13 | 11343 A. L. P. S. Bolinja | 17 |
| 14 | 11310 Z. I. A. L. P. S. Kunjar | 16 |
| 15 | 11344 F. A. L. P. S. Narampady | 16 |
| 16 | 11352 A. S. B. S. Kuntikana | 16 |
| 17 | 11358 A. U. P. S. Pallathadka | 16 |
| 18 | 11354 J. A. S. B. S. Manya | 14 |
| 19 | 11353 A. U. P. S. Kuntar | 14 |
| 20 | 11355 A. U. P. S. Movvar | 13 |
| 21 | 11331 G. L. P. S. Kattipara | 12 |
| 22 | 11045 G. H. S. S. Belluru | 11 |
| 23 | 11033 G. H. S. S. Angadimoger | 10 |
| 24 | 11338 G. L. P. S. Parappa | 10 |
| 25 | 11356 S. M. M. A. U. P. S. Mundithadka | 10 |
| 26 | 11366 G. S. B. S. Soorambail | 9 |
| 27 | 11031 G. H. S. Pandy | 9 |
| 28 | 11032 G. V. H. S. S. Delampady | 8 |
| 29 | 11332 G. J. B. S. Kumdaje | 7 |
| 30 | 11302 A. L. P. S. Bedrampalla | 7 |
| 31 | 11365 G. B. U. P. S. Perdala | 6 |
| 32 | 11314 V. A. L. P. S. Nalka | 6 |
| 33 | 11328 G. W. L. P. S. Bela | 6 |
| 34 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 6 |
| 35 | 11325 V. A. L. P. S. Ukkinadka | 5 |
| 36 | 11304 A. J. B. S. Chedikana | 4 |
| 37 | 11357 A. K. M. M. A. U. P. S. Paika | 4 |
| 38 | 11312 S. G. A. L. P. S. Mayyala | 3 |
| 39 | 11345 A. L. P. S. Pundoor | 3 |
| 40 | 11329 G. W. L. P. S. Kumbla | 1 |
RESULT - HSS GENERAL
| Result:HSS General | |||||||
| 901 - Chithra Rachana - Pencil | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
|
3906 | 10 | RANJITH K | 11 | G. H. S. S. Kumbla | A | 5 |
|
1604 | 6 | NAVEENKUMAR C | 12 | G. H. S. S. Adoor | A | 5 |
|
4282 | 7 | NITHIN RAJ K | 11 | S. S. H. S. S. Katukukke | A | 5 |
Subscribe to:
Comments (Atom)
