Kerala School Kalolsavam | ||
School Point ( Festival : HS Sanskrit) | ||
Sl.No. | School | Point |
1 | 11039 M. S. C. H. S. Perdala Neerchal | 84 |
2 | 11035 S. N. H. S. Perla | 66 |
3 | 11001 S. A. P. H. S. Agalpady | 56 |
4 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 53 |
5 | 11038 N. H. S. Perdala | 46 |
6 | 11037 S. S. H. S. Sheni | 43 |
7 | 11043 G. V. H. S. S. Mulleria | 41 |
8 | 11090 ST.MARY'S HIGH SCHOOL BELA | 34 |
9 | 11045 G. H. S. S. Belluru | 31 |
10 | 11036 S. S. H. S. S. Katukukke | 23 |
11 | 11044 G. V. H. S. S. Karadka | 17 |
SCHOOL POINT - HS SANSKRIT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment