Kerala School Kalolsavam | ||
School Point ( Festival : LP General) | ||
Sl.No. | School | Point |
1 | 11095 Vidyashree Shikshana Kendra Mulleria | 17 |
2 | 11342 C. H. M. K. M. S. Soorambail | 16 |
3 | 11044 G. V. H. S. S. Karadka | 15 |
4 | 11305 A. L. P. S. Chennangod | 15 |
5 | 11331 G. L. P. S. Kattipara | 15 |
6 | 11313 S. G. A. L. P. S. Mulleria | 11 |
7 | 11357 A. K. M. M. A. U. P. S. Paika | 11 |
8 | 11337 G. L. P. S. Yedaparamba | 10 |
9 | 11351 H. F. A. S. B. S. Kumbla | 10 |
10 | 11353 A. U. P. S. Kuntar | 10 |
11 | 11320 A. J. B. S. Puthige | 10 |
12 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 10 |
13 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 10 |
14 | 11030 G. H. S. S. Adoor | 8 |
15 | 11336 G. J. B. S. Pilankatta | 8 |
16 | 11328 G. W. L. P. S. Bela | 8 |
17 | 11326 A. J. B. S. Yelkana | 8 |
18 | 11317 S. S. A. L. P. S. Pallangod | 7 |
19 | 11303 S. G. A. L. P. S. Bengapadavu | 6 |
20 | 11042 G. H. S. S. Adhur | 6 |
21 | 11387 MGLC NECHIPADPU | 6 |
22 | 11389 MGLC POOTHAPALAM | 6 |
23 | 11344 F. A. L. P. S. Narampady | 6 |
24 | 11354 J. A. S. B. S. Manya | 6 |
25 | 11365 G. B. U. P. S. Perdala | 5 |
26 | 11393 Navajeevan Vidyalaya | 5 |
27 | 11395 Little Rose Modern English Medium School Badiadka | 5 |
28 | 11343 A. L. P. S. Bolinja | 5 |
29 | 11355 A. U. P. S. Movvar | 5 |
30 | 11356 S. M. M. A. U. P. S. Mundithadka | 5 |
31 | 11332 G. J. B. S. Kumdaje | 4 |
32 | 11358 A. U. P. S. Pallathadka | 4 |
33 | 11394 Little Hearts Modern School Perla | 3 |
34 | 11385 MGLC DEVARADKA | 3 |
35 | 11325 V. A. L. P. S. Ukkinadka | 3 |
36 | 11349 A. S. B. S. Ichlampady | 3 |
37 | 11311 S. S. A. L. P. S. Marikkana | 3 |
38 | 11338 G. L. P. S. Parappa | 3 |
39 | 11366 G. S. B. S. Soorambail | 3 |
40 | 11350 B. A. U. P. S. Katukukke | 2 |
41 | 11310 Z. I. A. L. P. S. Kunjar | 1 |
42 | 11348 St. B. A. S. B. S. Bela | 1 |
43 | 11308 A. L. P. S. Kilingar | 1 |
44 | 11322 M. I. A. L. P. S. Perla | 1 |
45 | 11314 V. A. L. P. S. Nalka | 1 |
46 | 11352 A. S. B. S. Kuntikana | 1 |
47 | 11361 S. V. A. U. P. S. Swarga | 1 |
48 | 11363 A. U. P. S. Yethadka | 1 |
49 | 11380 MGLC GADIGUDDE | 0 |
50 | 11329 G. W. L. P. S. Kumbla | 0 |
51 | 11032 G. V. H. S. S. Delampady | 0 |
52 | 11304 A. J. B. S. Chedikana | 0 |
53 | 11339 G. L. P. S. Balemoole | 0 |
54 | 11340 G. L. P. S. Manhampara | 0 |
55 | 11306 A. L. P. S. Kakkebettu | 0 |
56 | 11045 G. H. S. S. Belluru | 0 |
57 | 11031 G. H. S. Pandy | 0 |
58 | 11315 A. L. P. S. Narayanamangala | 0 |
59 | 11033 G. H. S. S. Angadimoger | 0 |
60 | 11316 M. S. C. A. L. P. S. Perdala | 0 |
61 | 11318 S. S. A. L. P. S. Paneyala | 0 |
62 | 11388 MGLC MINCHIPADAVU | 0 |
63 | 11301 S. A. P. A. L. P. S. Agalpady | 0 |
64 | 11319 A. L. P. S. Paniye | 0 |
65 | 11390 MGLC MANHAMPARA | 0 |
66 | 11302 A. L. P. S. Bedrampalla | 0 |
67 | 11321 S. N. A. L. P. S. Perla | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 11038 N. H. S. Perdala | 36 |
2 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 29 |
3 | 11044 G. V. H. S. S. Karadka | 26 |
4 | 11020 G. H. S. S. Kumbla | 23 |
5 | 11037 S. S. H. S. Sheni | 20 |
6 | 11095 Vidyashree Shikshana Kendra Mulleria | 18 |
7 | 11035 S. N. H. S. Perla | 17 |
8 | 11030 G. H. S. S. Adoor | 16 |
9 | 11039 M. S. C. H. S. Perdala Neerchal | 15 |
10 | 11001 S. A. P. H. S. Agalpady | 13 |
11 | 11032 G. V. H. S. S. Delampady | 13 |
12 | 11034 G. H. S. S. Padre | 12 |
13 | 11033 G. H. S. S. Angadimoger | 8 |
14 | 11090 ST.MARY'S HIGH SCHOOL BELA | 6 |
15 | 11043 G. V. H. S. S. Mulleria | 5 |
16 | 11069 GHS PERDALA | 5 |
17 | 11029 G. V. H. S. S. Mogral | 4 |
18 | 11036 S. S. H. S. S. Katukukke | 4 |
19 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 4 |
20 | 11045 G. H. S. S. Belluru | 3 |
21 | 11484 G.H.S.Soorambail | 3 |
22 | 11070 GHS KODIYAMME | 1 |
23 | 11031 G. H. S. Pandy | 1 |
Kerala School Kalolsavam | ||
School Point ( Festival : HS General) | ||
Sl.No. | School | Point |
1 | 11038 N. H. S. Perdala | 36 |
2 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 29 |
3 | 11044 G. V. H. S. S. Karadka | 26 |
4 | 11020 G. H. S. S. Kumbla | 23 |
5 | 11037 S. S. H. S. Sheni | 20 |
6 | 11095 Vidyashree Shikshana Kendra Mulleria | 18 |
7 | 11035 S. N. H. S. Perla | 17 |
8 | 11030 G. H. S. S. Adoor | 16 |
9 | 11039 M. S. C. H. S. Perdala Neerchal | 15 |
10 | 11001 S. A. P. H. S. Agalpady | 13 |
11 | 11032 G. V. H. S. S. Delampady | 13 |
12 | 11034 G. H. S. S. Padre | 12 |
13 | 11033 G. H. S. S. Angadimoger | 8 |
14 | 11090 ST.MARY'S HIGH SCHOOL BELA | 6 |
15 | 11043 G. V. H. S. S. Mulleria | 5 |
16 | 11069 GHS PERDALA | 5 |
17 | 11029 G. V. H. S. S. Mogral | 4 |
18 | 11036 S. S. H. S. S. Katukukke | 4 |
19 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 4 |
20 | 11045 G. H. S. S. Belluru | 3 |
21 | 11484 G.H.S.Soorambail | 3 |
22 | 11070 GHS KODIYAMME | 1 |
23 | 11031 G. H. S. Pandy | 1 |
Kerala School Kalolsavam | ||
School Point ( Festival : HSS General) | ||
Sl.No. | School | Point |
1 | 11043 G. V. H. S. S. Mulleria | 33 |
2 | 11038 N. H. S. Perdala | 30 |
3 | 11036 S. S. H. S. S. Katukukke | 29 |
4 | 11001 S. A. P. H. S. Agalpady | 28 |
5 | 11042 G. H. S. S. Adhur | 27 |
6 | 11020 G. H. S. S. Kumbla | 25 |
7 | 11039 M. S. C. H. S. Perdala Neerchal | 23 |
8 | 11034 G. H. S. S. Padre | 16 |
9 | 11030 G. H. S. S. Adoor | 16 |
10 | 11032 G. V. H. S. S. Delampady | 11 |
11 | 11031 G. H. S. Pandy | 10 |
12 | 11044 G. V. H. S. S. Karadka | 9 |
13 | 11033 G. H. S. S. Angadimoger | 9 |
14 | 11029 G. V. H. S. S. Mogral | 6 |
15 | 11045 G. H. S. S. Belluru | 2 |
Kerala School Kalolsavam | ||
School Point ( Festival : HS Sanskrit) | ||
Sl.No. | School | Point |
1 | 11001 S. A. P. H. S. Agalpady | 25 |
2 | 11035 S. N. H. S. Perla | 21 |
3 | 11039 M. S. C. H. S. Perdala Neerchal | 19 |
4 | 11037 S. S. H. S. Sheni | 18 |
5 | 11038 N. H. S. Perdala | 13 |
6 | 11090 ST.MARY'S HIGH SCHOOL BELA | 10 |
7 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 9 |
8 | 11036 S. S. H. S. S. Katukukke | 5 |
9 | 11044 G. V. H. S. S. Karadka | 4 |
10 | 11043 G. V. H. S. S. Mulleria | 2 |
11 | 11045 G. H. S. S. Belluru | 1 |
Kerala School Kalolsavam | ||
School Point ( Festival : LP Arabic) | ||
Sl.No. | School | Point |
1 | 11342 C. H. M. K. M. S. Soorambail | 11 |
2 | 11320 A. J. B. S. Puthige | 11 |
3 | 11029 G. V. H. S. S. Mogral | 10 |
4 | 11042 G. H. S. S. Adhur | 9 |
5 | 11326 A. J. B. S. Yelkana | 9 |
6 | 11360 S. S. A. U. P. S. Sheni | 8 |
7 | 11030 G. H. S. S. Adoor | 8 |
8 | 11317 S. S. A. L. P. S. Pallangod | 8 |
9 | 11336 G. J. B. S. Pilankatta | 7 |
10 | 11355 A. U. P. S. Movvar | 7 |
11 | 11343 A. L. P. S. Bolinja | 6 |
12 | 11366 G. S. B. S. Soorambail | 6 |
13 | 11353 A. U. P. S. Kuntar | 6 |
14 | 11340 G. L. P. S. Manhampara | 6 |
15 | 11310 Z. I. A. L. P. S. Kunjar | 6 |
16 | 11328 G. W. L. P. S. Bela | 6 |
17 | 11358 A. U. P. S. Pallathadka | 6 |
18 | 11331 G. L. P. S. Kattipara | 5 |
19 | 11356 S. M. M. A. U. P. S. Mundithadka | 5 |
20 | 11344 F. A. L. P. S. Narampady | 5 |
21 | 11352 A. S. B. S. Kuntikana | 5 |
22 | 11345 A. L. P. S. Pundoor | 3 |
23 | 11031 G. H. S. Pandy | 3 |
24 | 11304 A. J. B. S. Chedikana | 3 |
25 | 11354 J. A. S. B. S. Manya | 3 |
26 | 11313 S. G. A. L. P. S. Mulleria | 3 |
27 | 11322 M. I. A. L. P. S. Perla | 3 |
28 | 11045 G. H. S. S. Belluru | 2 |
29 | 11302 A. L. P. S. Bedrampalla | 2 |
30 | 11033 G. H. S. S. Angadimoger | 2 |
31 | 11332 G. J. B. S. Kumdaje | 1 |
32 | 11357 A. K. M. M. A. U. P. S. Paika | 1 |
33 | 11325 V. A. L. P. S. Ukkinadka | 1 |
34 | 11329 G. W. L. P. S. Kumbla | 0 |
35 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 0 |
36 | 11032 G. V. H. S. S. Delampady | 0 |
37 | 11314 V. A. L. P. S. Nalka | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP General) | ||
Sl.No. | School | Point |
1 | 11351 H. F. A. S. B. S. Kumbla | 31 |
2 | 11095 Vidyashree Shikshana Kendra Mulleria | 28 |
3 | 11348 St. B. A. S. B. S. Bela | 25 |
4 | 11044 G. V. H. S. S. Karadka | 23 |
5 | 11368 A. U. P. S. Mulleria | 19 |
6 | 11352 A. S. B. S. Kuntikana | 18 |
7 | 11360 S. S. A. U. P. S. Sheni | 17 |
8 | 11365 G. B. U. P. S. Perdala | 16 |
9 | 11353 A. U. P. S. Kuntar | 16 |
10 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 16 |
11 | 11045 G. H. S. S. Belluru | 15 |
12 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 15 |
13 | 11355 A. U. P. S. Movvar | 15 |
14 | 11038 N. H. S. Perdala | 13 |
15 | 11039 M. S. C. H. S. Perdala Neerchal | 13 |
16 | 11347 S. D. P. A. U. P. S. Banputhadka | 10 |
17 | 11358 A. U. P. S. Pallathadka | 8 |
18 | 11366 G. S. B. S. Soorambail | 8 |
19 | 11363 A. U. P. S. Yethadka | 7 |
20 | 11030 G. H. S. S. Adoor | 7 |
21 | 11364 G. S. B. S. Kumbla | 7 |
22 | 11357 A. K. M. M. A. U. P. S. Paika | 7 |
23 | 11042 G. H. S. S. Adhur | 6 |
24 | 11350 B. A. U. P. S. Katukukke | 5 |
25 | 11033 G. H. S. S. Angadimoger | 5 |
26 | 11349 A. S. B. S. Ichlampady | 5 |
27 | 11001 S. A. P. H. S. Agalpady | 4 |
28 | 11361 S. V. A. U. P. S. Swarga | 4 |
29 | 11090 ST.MARY'S HIGH SCHOOL BELA | 4 |
30 | 11367 G. U. P. S. Kodiamme | 3 |
31 | 11344 F. A. L. P. S. Narampady | 3 |
32 | 11354 J. A. S. B. S. Manya | 3 |
33 | 11066 MUHIMMATH H S S MUHIMMATH NAGAR | 2 |
34 | 11359 S. V. A. U. P. S. Panjikal | 1 |
35 | 11369 G. U. P. S. Pallangod | 1 |
36 | 11031 G. H. S. Pandy | 1 |
37 | 11064 Kunjar H. S. Kunjar | 1 |
38 | 11035 S. N. H. S. Perla | 1 |
39 | 11029 G. V. H. S. S. Mogral | 0 |
40 | 11395 Little Rose Modern English Medium School Badiadka | 0 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP Arabic) | ||
Sl.No. | School | Point |
1 | 11353 A. U. P. S. Kuntar | 20 |
2 | 11042 G. H. S. S. Adhur | 19 |
3 | 11369 G. U. P. S. Pallangod | 16 |
4 | 11029 G. V. H. S. S. Mogral | 15 |
5 | 11368 A. U. P. S. Mulleria | 10 |
6 | 11030 G. H. S. S. Adoor | 8 |
7 | 11367 G. U. P. S. Kodiamme | 8 |
8 | 11032 G. V. H. S. S. Delampady | 8 |
9 | 11033 G. H. S. S. Angadimoger | 7 |
10 | 11365 G. B. U. P. S. Perdala | 6 |
11 | 11045 G. H. S. S. Belluru | 4 |
Kerala School Kalolsavam | ||
School Point ( Festival : UP Sanskrit) | ||
Sl.No. | School | Point |
1 | 11348 St. B. A. S. B. S. Bela | 40 |
2 | 11361 S. V. A. U. P. S. Swarga | 32 |
3 | 11039 M. S. C. H. S. Perdala Neerchal | 29 |
4 | 11035 S. N. H. S. Perla | 25 |
5 | 11095 Vidyashree Shikshana Kendra Mulleria | 25 |
6 | 11363 A. U. P. S. Yethadka | 22 |
7 | 11355 A. U. P. S. Movvar | 19 |
8 | 11349 A. S. B. S. Ichlampady | 15 |
9 | 11350 B. A. U. P. S. Katukukke | 14 |
10 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 13 |
11 | 11352 A. S. B. S. Kuntikana | 13 |
12 | 11038 N. H. S. Perdala | 12 |
13 | 11351 H. F. A. S. B. S. Kumbla | 12 |
14 | 11001 S. A. P. H. S. Agalpady | 11 |
15 | 11045 G. H. S. S. Belluru | 8 |
16 | 11044 G. V. H. S. S. Karadka | 8 |
17 | 11360 S. S. A. U. P. S. Sheni | 5 |
18 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 5 |
19 | 11359 S. V. A. U. P. S. Panjikal | 5 |
20 | 11365 G. B. U. P. S. Perdala | 2 |
21 | 11366 G. S. B. S. Soorambail | 2 |
22 | 11368 A. U. P. S. Mulleria | 1 |
23 | 11347 S. D. P. A. U. P. S. Banputhadka | 1 |
24 | 11353 A. U. P. S. Kuntar | 1 |
25 | 11358 A. U. P. S. Pallathadka | 1 |
26 | 11357 A. K. M. M. A. U. P. S. Paika | 0 |
No comments:
Post a Comment