Mathematics Fair Category :LP | |||||||
135 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1017 | LPGC18 | REEVAN CLEETUS D'SOUZA | 4 | St. B. A. S. B. S. Bela | A | 10 | |
1062 | LPGC20 | ALEX GEORGE | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1039 | LPGC25 | FATHIMATH NASIYA | 4 | S. S. A. U. P. S. Sheni | A | 6 | |
1243 | LPGC8 | MANVITHA M | 4 | S. N. A. L. P. S. Perla | A | 5 | |
1086 | LPGC16 | SHIVANI .G | 4 | F. A. L. P. S. Narampady | A | 5 | |
1075 | LPGC4 | MOHAMMED SHIBILI KM | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
1134 | LPGC19 | YADUNANDAN U. | 4 | A. S. B. S. Ichlampady | A | 5 | |
1061 | LPGC3 | JANANI .R | 4 | A. L. P. S. Kilingar | B | 3 | |
1117 | LPGC26 | DURGA SHREE.P. | 4 | A. U. P. S. Yethadka | B | 3 | |
1266 | LPGC14 | SANJANA. D.M | 4 | G. L. P. S. Yedaparamba | B | 3 | |
1059 | LPGC24 | Ajith.N | 4 | A. U. P. S. Pallathadka | B | 3 | |
1168 | LPGC27 | RAKSHITH | 4 | G. S. B. S. Kumbla | B | 3 | |
1104 | LPGC2 | AYSHATH HIBA | 3 | G. H. S. S. Angadimoger | B | 3 | |
1052 | LPGC23 | HARSHITHA .S | 4 | A. K. M. M. A. U. P. S. Paika | B | 3 | |
1262 | LPGC17 | MOHAMMAD FAYAZ | 4 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1227 | LPGC22 | FATHIMA SHAMNA K.A | 3 | J. A. S. B. S. Manya | B | 3 | |
1140 | LPGC10 | MOHAMMED FARHAN | 3 | S. S. A. L. P. S. Udayagiri | B | 3 | |
1014 | LPGC5 | SANDHESH.N. | 4 | A. L. P. S. Narayanamangala | B | 3 | |
1254 | LPGC21 | KHADHEEJATH JAHANA | 4 | A. U. P. S. Kuntar | C | 1 | |
1248 | LPGC6 | BHAVANI | 4 | A. L. P. S. Paniye | C | 1 | |
1245 | LPGC7 | KANNAN KARTHIKEYAN | 4 | A. J. B. S. Puthige | C | 1 | |
136 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1063 | LPSM4 | SATHWIK | 4 | H. F. A. S. B. S. Kumbla | A | 10 | |
1228 | LPSM5 | DEVANANDA P.V | 3 | J. A. S. B. S. Manya | A | 8 | |
1040 | LPSM6 | PRANAV KRISHNA | 4 | S. S. A. U. P. S. Sheni | A | 6 | |
1018 | LPSM3 | MADHU SUHAN RAI | 4 | St. B. A. S. B. S. Bela | B | 3 | |
137 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1252 | LPPZ29 | LAVANYA | 4 | G. S. B. S. Soorambail | A | 10 | |
1217 | LPPZ3 | ABHIRAJ.A | 4 | G. V. H. S. S. Karadka | A | 8 | |
1141 | LPPZ10 | OMPRAKASH .B | 4 | S. S. A. L. P. S. Udayagiri | A | 6 | |
1097 | LPPZ9 | KRIPANIDHI K | 4 | M. S. C. A. L. P. S. Perdala | A | 6 | |
1015 | LPPZ8 | LATHEEKSHA | 4 | A. L. P. S. Narayanamangala | A | 5 | |
1118 | LPPZ27 | SHREEJESH.A. | 4 | A. U. P. S. Yethadka | A | 5 | |
1105 | LPPZ2 | ABDUL SANAD B | 3 | G. H. S. S. Angadimoger | B | 3 | |
1087 | LPPZ15 | FATHIMATH AMEENA .A .N | 4 | F. A. L. P. S. Narampady | B | 3 | |
1169 | LPPZ28 | DARSAN | 4 | G. S. B. S. Kumbla | C | 1 | |
1064 | LPPZ20 | MOHAMMED ZUNOON | 4 | H. F. A. S. B. S. Kumbla | C | 1 | |
1229 | LPPZ22 | NAYANA K | 4 | J. A. S. B. S. Manya | C | 1 | |
1074 | LPPZ17 | SAURABHA K | 4 | St. B. A. S. B. S. Bela | C | 1 | |
1255 | LPPZ21 | BHOOMIKA A | 4 | A. U. P. S. Kuntar | C | 1 | |
1041 | LPPZ26 | FATHIMATH MAZNA | 4 | S. S. A. U. P. S. Sheni | 0 | ||
1098 | LPPZ11 | SHAUL | 4 | A. J. B. S. Yelkana | 0 | ||
1268 | LPPZ12 | VAISHNAV C. YADAV | 4 | G. L. P. S. Yedaparamba | 0 | ||
1127 | LPPZ25 | SHREEDURGA.S | 4 | S. V. A. U. P. S. Panjikal | 0 | ||
1135 | LPPZ18 | SALMANUL FARIS U.M. | 3 | A. S. B. S. Ichlampady | 0 | ||
1001 | LPPZ4 | MITHUN RAJ K | 4 | A. L. P. S. Chennangod | 0 | ||
1076 | LPPZ5 | AYSHATH SARFEENA A | 4 | S. S. A. L. P. S. Marikkana | 0 | ||
1263 | LPPZ16 | ABDUL FAZAL | 4 | S. D. P. A. U. P. S. Banputhadka | 0 | ||
1265 | LPPZ13 | MUHAMMED RAZEEN | 4 | G. L. P. S. Manhampara | 0 | ||
1283 | LPPZ1 | NAVYA. T | 4 | G. H. S. S. Adoor | 0 | ||
1060 | LPPZ24 | Pavanraj | 4 | A. U. P. S. Pallathadka | 0 | ||
1277 | LPPZ6 | KSHEMA P R | 4 | S. G. A. L. P. S. Mulleria | 0 | ||
138 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1042 | LPMZ8 | 0 | 0 | S. S. A. U. P. S. Sheni | A | 0 | |
1170 | LPMZ10 | 0 | 0 | G. S. B. S. Kumbla | A | 0 | |
1099 | LPMZ4 | 0 | 0 | A. J. B. S. Yelkana | B | 0 | |
1119 | LPMZ9 | 0 | 0 | A. U. P. S. Yethadka | B | 0 | |
1142 | LPMZ3 | 0 | 0 | S. S. A. L. P. S. Udayagiri | B | 0 | |
Mathematics Fair Category :UP | |||||||
142 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1070 | UPNC8 | ANUSHA D'SOUZA | 5 | St. B. A. S. B. S. Bela | A | 10 | |
1236 | UPNC12 | RUMAISA | 7 | J. A. S. B. S. Manya | A | 8 | |
1198 | UPNC5 | SNEHA RAJU | 7 | N. H. S. Perdala | A | 6 | |
1184 | UPNC19 | KHADEEJA HAMNA | 7 | G. S. B. S. Kumbla | A | 5 | |
1033 | UPNC10 | KAVANA | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1043 | UPNC15 | Ranjith v | 7 | A. U. P. S. Pallathadka | A | 5 | |
1128 | UPNC18 | ABDULLA.P. | 7 | A. U. P. S. Yethadka | B | 3 | |
1143 | UPNC7 | SHAMATHMIKA | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1047 | UPNC16 | NAFISATH SHAHALA | 5 | S. S. A. U. P. S. Sheni | B | 3 | |
1189 | UPNC3 | KRITHI RAI.D | 7 | G. H. S. S. Angadimoger | B | 3 | |
1224 | UPNC6 | KARTHIKA KRISHNA K | 6 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1035 | UPNC13 | MOHAMMED AJMAL K M | 7 | A. U. P. S. Movvar | B | 3 | |
1157 | UPNC9 | SOUPARNIKA.K | 6 | B. A. U. P. S. Katukukke | B | 3 | |
1065 | UPNC20 | FATHIMATHU HASANA | 6 | G. B. U. P. S. Perdala | C | 1 | |
1100 | UPNC21 | FATHIMATH IRFANA K E | 6 | A. U. P. S. Mulleria | C | 1 | |
1053 | UPNC14 | MANISHA .K | 6 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
1218 | UPNC4 | ZULAIKATH HAFEEFA M | 7 | S. N. H. S. Perla | C | 1 | |
1077 | UPNC1 | DEEKSHITH KUMAR K | 7 | S. A. P. H. S. Agalpady | C | 1 | |
1162 | UPNC17 | FATHIMATH SIBILA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | C | 1 | |
1284 | UPNC2 | MARIYAM SHABNA | 7 | G. H. S. S. Adoor | C | 1 | |
143 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1067 | UPGC11 | YADHU KRISHNAN C.K | 6 | H. F. A. S. B. S. Kumbla | A | 10 | |
1071 | UPGC8 | SPOORTHI BHAT | 6 | St. B. A. S. B. S. Bela | A | 8 | |
1055 | UPGC4 | DHANUSH.B | 7 | N. H. S. Perdala | A | 6 | |
1219 | UPGC3 | KRITHIKA P | 7 | S. N. H. S. Perla | A | 5 | |
1237 | UPGC13 | AKSHAYKUMAR.C | 7 | J. A. S. B. S. Manya | A | 5 | |
1048 | UPGC19 | RAMYA.N | 6 | S. S. A. U. P. S. Sheni | A | 5 | |
1163 | UPGC20 | NITHIN .P | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1054 | UPGC16 | FAMEEDA | 7 | A. K. M. M. A. U. P. S. Paika | A | 5 | |
1223 | UPGC15 | FATHIMATH SUMAYYA G S | 7 | S. M. M. A. U. P. S. Mundithadka | B | 3 | |
1044 | UPGC17 | Abdulla Munawar A.M | 7 | A. U. P. S. Pallathadka | B | 3 | |
1144 | UPGC6 | GAMINI | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1125 | UPGC18 | FATHIMATHMUHSHINA.N | 7 | S. V. A. U. P. S. Panjikal | B | 3 | |
1078 | UPGC1 | ATHMIKA U | 6 | S. A. P. H. S. Agalpady | B | 3 | |
1137 | UPGC9 | KAWSHIK A.V. | 7 | A. S. B. S. Ichlampady | B | 3 | |
1225 | UPGC5 | NAVYASHREE N G | 6 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1101 | UPGC25 | THEJASWI C K | 6 | A. U. P. S. Mulleria | B | 3 | |
1260 | UPGC7 | HARSHITH K | 5 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1129 | UPGC21 | MONISHA.G. | 7 | A. U. P. S. Yethadka | B | 3 | |
1185 | UPGC22 | HAJIRA | 7 | G. S. B. S. Kumbla | B | 3 | |
1251 | UPGC24 | BHAVYASHRI | 6 | G. S. B. S. Soorambail | B | 3 | |
1066 | UPGC23 | FATHIMATH SEMINA | 7 | G. B. U. P. S. Perdala | B | 3 | |
1158 | UPGC10 | ISMAIL RIFAZ | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1257 | UPGC12 | HARI MURALI BHAT | 5 | A. U. P. S. Kuntar | C | 1 | |
1036 | UPGC14 | AHAMMAD RAUF A H | 6 | A. U. P. S. Movvar | C | 1 | |
144 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1164 | UPSM15 | RAMYA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 10 | |
1056 | UPSM4 | AJAY SATHVIK.SV | 7 | N. H. S. Perdala | A | 8 | |
1238 | UPSM11 | SHRAVANYA.H | 7 | J. A. S. B. S. Manya | A | 6 | |
1072 | UPSM7 | AMRITHRAJ N | 6 | St. B. A. S. B. S. Bela | A | 6 | |
1037 | UPSM12 | PRATHIKSHA M | 7 | A. U. P. S. Movvar | A | 5 | |
1124 | UPSM2 | FATHIMA SHAFNA K H | 5 | G. H. S. S. Angadimoger | A | 5 | |
1049 | UPSM14 | SHAKIR ALI | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
1102 | UPSM18 | JYOTHI A | 7 | A. U. P. S. Mulleria | B | 3 | |
1068 | UPSM9 | SHIVANI D.K | 7 | H. F. A. S. B. S. Kumbla | B | 3 | |
1258 | UPSM10 | KARTHIK A | 7 | A. U. P. S. Kuntar | B | 3 | |
1079 | UPSM1 | PRASHANTH RODRIGUES | 7 | S. A. P. H. S. Agalpady | B | 3 | |
1220 | UPSM3 | MOHAMMAD HANEES P H | 6 | S. N. H. S. Perla | B | 3 | |
1226 | UPSM5 | YATHIN KUMAR V | 6 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1159 | UPSM8 | SANTHOSH NAIK.A | 6 | B. A. U. P. S. Katukukke | C | 1 | |
1130 | UPSM16 | DEEPAK.K. | 7 | A. U. P. S. Yethadka | C | 1 | |
1191 | UPSM6 | NITHESH K | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1126 | UPSM13 | YASHIKA.P | 7 | S. V. A. U. P. S. Panjikal | C | 1 | |
145 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1216 | UPPZ20 | ASWIN .P | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 10 | |
1045 | UPPZ18 | ShankaranrayanaNarayana | 7 | A. U. P. S. Pallathadka | A | 8 | |
1069 | UPPZ14 | RAKSHA K | 7 | H. F. A. S. B. S. Kumbla | A | 6 | |
1073 | UPPZ11 | SUSHMITHA B P | 7 | St. B. A. S. B. S. Bela | A | 5 | |
1095 | UPPZ7 | RITHESH KUMAR RAI M | 7 | G. V. H. S. S. Karadka | A | 5 | |
1187 | UPPZ22 | THEJASWI SHETTY N | 7 | G. S. B. S. Kumbla | A | 5 | |
1239 | UPPZ16 | SRILAKSHMI.KP | 7 | J. A. S. B. S. Manya | B | 3 | |
1019 | UPPZ1 | NAJEEBA FARHATH | 7 | G. H. S. S. Adoor | B | 3 | |
1038 | UPPZ17 | MOHAMMED RAIF P A | 5 | A. U. P. S. Movvar | B | 3 | |
1050 | UPPZ19 | NISHMA.M | 7 | S. S. A. U. P. S. Sheni | B | 3 | |
1192 | UPPZ9 | RATHNAMALA | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1261 | UPPZ10 | JAYALAKSHMI B | 7 | S. D. P. A. U. P. S. Banputhadka | B | 3 | |
1190 | UPPZ3 | SHRAVAN KUMAR | 7 | G. H. S. S. Angadimoger | B | 3 | |
1247 | UPPZ6 | SHREENIDHI | 6 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1259 | UPPZ15 | MOHAMMED BADRUDHIN | 6 | A. U. P. S. Kuntar | C | 1 | |
1103 | UPPZ24 | NITHYESHA S | 6 | A. U. P. S. Mulleria | C | 1 | |
1160 | UPPZ13 | PRIYA.S | 7 | B. A. U. P. S. Katukukke | C | 1 | |
1057 | UPPZ5 | THEJWIN.G | 7 | N. H. S. Perdala | C | 1 | |
1221 | UPPZ4 | NIRANJANA | 7 | S. N. H. S. Perla | C | 1 | |
1138 | UPPZ12 | MANISHA SHETTY | 7 | A. S. B. S. Ichlampady | C | 1 | |
1131 | UPPZ21 | PRAJWAL.S. | 6 | A. U. P. S. Yethadka | C | 1 | |
146 - Teaching Aid | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1199 | UPTA1 | JYOTHSNA.M | 0 | N. H. S. Perdala | A | 0 | |
147 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1241 | UPMZ4 | 0 | 0 | H. F. A. S. B. S. Kumbla | A | 0 | |
1234 | UPMZ1 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
1119 | UPMZ6 | 0 | 0 | A. U. P. S. Yethadka | A | 0 | |
1170 | UPMZ7 | 0 | 0 | G. S. B. S. Kumbla | B | 0 | |
1042 | UPMZ5 | 0 | 0 | S. S. A. U. P. S. Sheni | C | 0 | |
Mathematics Fair Category :HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | HSNC8 | ANAGHA M | 10 | N. H. S. Perdala | A | 10 | |
1003 | HSNC2 | SREELAXMI | 9 | G. H. S. S. Kumbla | A | 8 | |
1145 | HSNC10 | KAVYA M. | 9 | G. V. H. S. S. Mulleria | A | 6 | |
1080 | HSNC1 | DHANUSH ALVA B | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1165 | HSNC7 | ANEESH KUMAR | 8 | S. S. H. S. Sheni | A | 5 | |
1206 | HSNC13 | SWASTHI V H | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1210 | HSNC5 | MEGHASHREE S | 10 | S. N. H. S. Perla | B | 3 | |
1111 | HSNC6 | ASHWITHA . M | 8 | S. S. H. S. S. Katukukke | C | 1 | |
1089 | HSNC11 | KEERTHANA S | 10 | G. V. H. S. S. Karadka | C | 1 | |
1193 | HSNC12 | CHETHAN SHARMA B | 9 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1022 | HSGC8 | SWAROOP SHANKAR S | 9 | N. H. S. Perdala | A | 10 | |
1002 | HSGC2 | ANUSHA S | 10 | G. H. S. S. Kumbla | A | 8 | |
1166 | HSGC7 | SHAHNIMUL HASAN .K | 9 | S. S. H. S. Sheni | A | 6 | |
1194 | HSGC12 | ROVINSON D'SOUZA | 8 | ST.MARY'S HIGH SCHOOL BELA | A | 5 | |
1211 | HSGC5 | SOWMYASRI U | 10 | S. N. H. S. Perla | A | 5 | |
1081 | HSGC1 | ANEESH P G | 8 | S. A. P. H. S. Agalpady | B | 3 | |
1230 | HSGC9 | SHAILESH CH | 9 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
1107 | HSGC4 | RUCHITHA SHETTY.K.R | 9 | G. H. S. S. Angadimoger | B | 3 | |
1106 | HSGC11 | VIDYA SARASWATHI P. | 8 | G. V. H. S. S. Mulleria | B | 3 | |
1207 | HSGC13 | MAHESH K | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1112 | HSGC6 | AYSHATH SHAHNA. N | 8 | S. S. H. S. S. Katukukke | C | 1 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1013 | HSOC2 | AVINASHA R K | 10 | G. H. S. S. Kumbla | A | 10 | |
1120 | HSOC5 | HASEENA.K | 10 | G. H. S. S. Angadimoger | A | 8 | |
1023 | HSOC7 | RABIYATHUL ADABIYA | 9 | N. H. S. Perdala | A | 6 | |
1082 | HSOC1 | SNEHA M | 10 | S. A. P. H. S. Agalpady | B | 3 | |
1113 | HSOC6 | ANKITHA . M | 10 | S. S. H. S. S. Katukukke | B | 3 | |
1090 | HSOC9 | AMRITHESHWARI B U | 10 | G. V. H. S. S. Karadka | B | 3 | |
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1121 | HSSM3 | HAVVABI HAFIZA | 10 | G. H. S. S. Angadimoger | A | 10 | |
1004 | HSSM2 | GAGANRAJ M P | 9 | G. H. S. S. Kumbla | A | 8 | |
1083 | HSSM1 | CHITHRAKALA M | 10 | S. A. P. H. S. Agalpady | A | 6 | |
1212 | HSSM4 | KAVITHA B | 10 | S. N. H. S. Perla | B | 3 | |
1024 | HSSM6 | ANJALI KRISHNA | 9 | N. H. S. Perdala | B | 3 | |
1208 | HSSM7 | AKSHAR K H | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
1114 | HSSM5 | SRUJAN SHETTY . B | 9 | S. S. H. S. S. Katukukke | B | 3 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1005 | HSWM2 | ABHIJNHA B N | 10 | G. H. S. S. Kumbla | A | 10 | |
1084 | HSWM1 | HARSHITHA K | 10 | S. A. P. H. S. Agalpady | A | 8 | |
1025 | HSWM5 | CHINMAYA KRISHNA | 8 | N. H. S. Perdala | A | 6 | |
1122 | HSWM4 | NAVYA.M.D | 10 | G. H. S. S. Angadimoger | B | 3 | |
1195 | HSWM7 | JASILUDDIN K.I | 9 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
1154 | HSWM6 | KARTHIK | 8 | G. V. H. S. S. Mulleria | C | 1 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1006 | HSPC1 | MOHAMMED ASIF | 9 | G. H. S. S. Kumbla | A | 10 | |
1026 | HSPC6 | ANKITHA B | 10 | N. H. S. Perdala | A | 8 | |
1115 | HSPC5 | JNANAKIRAN NAIK . D | 10 | S. S. H. S. S. Katukukke | A | 6 | |
1183 | HSPC3 | NISHMITHA RAI D | 9 | G. H. S. S. Angadimoger | B | 3 | |
1213 | HSPC4 | VAISHNAVI M | 9 | S. N. H. S. Perla | B | 3 | |
1273 | HSPC2 | DEVIKA. M | 9 | G. H. S. S. Adoor | B | 3 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1007 | HSAC1 | FATHIMATH THABSHEERA K A | 10 | G. H. S. S. Kumbla | A | 10 | |
1027 | HSAC4 | SHANKARA KIRANA K U | 8 | N. H. S. Perdala | A | 8 | |
1214 | HSAC3 | SHASHANK KOTE | 8 | S. N. H. S. Perla | B | 4 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1108 | HSPZ5 | VIKYATH.B.RAI | 9 | G. H. S. S. Angadimoger | A | 10 | |
1008 | HSPZ2 | MOHAMMED ANAS A A | 10 | G. H. S. S. Kumbla | A | 8 | |
1231 | HSPZ10 | VISHNU GOPALA T | 8 | M. S. C. H. S. Perdala Neerchal | A | 6 | |
1167 | HSPZ8 | KRISHNANUNNI .A.K | 9 | S. S. H. S. Sheni | A | 5 | |
1085 | HSPZ1 | RESHMA G P | 10 | S. A. P. H. S. Agalpady | A | 5 | |
1155 | HSPZ11 | VARSHINI B | 10 | G. V. H. S. S. Mulleria | A | 5 | |
1028 | HSPZ9 | AKSHAY K V | 8 | N. H. S. Perdala | B | 3 | |
1092 | HSPZ12 | SREE HARI A | 10 | G. V. H. S. S. Karadka | B | 3 | |
1116 | HSPZ7 | HEMANTHA . A | 9 | S. S. H. S. S. Katukukke | B | 3 | |
1215 | HSPZ6 | SAMIKSHA B | 8 | S. N. H. S. Perla | B | 3 | |
1196 | HSPZ13 | THAFHEEM P.S | 9 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1209 | HSPZ14 | GURUPRASAD H | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1009 | HSGM1 | ISMAIL SAIMUDEEN P S | 10 | G. H. S. S. Kumbla | A | 10 | |
1029 | HSGM4 | HARSHITHA | 9 | N. H. S. Perdala | A | 8 | |
1123 | HSGM3 | DEVI PRASAD | 10 | G. H. S. S. Angadimoger | B | 4 | |
1156 | HSGM5 | DHANANJAYA B. | 9 | G. V. H. S. S. Mulleria | C | 1 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1010 | HSSP1 | AYSHATH SAFWANA | 10 | G. H. S. S. Kumbla | A | 10 | |
1030 | HSSP3 | PARVATHY BABU | 10 | N. H. S. Perdala | A | 8 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1031 | HSGP3 | DIVYA PRIMA CRASTA | 10 | N. H. S. Perdala | A | 10 | |
1012 | HSGP1 | FATHIMATH RUHYZA | 10 | G. H. S. S. Kumbla | A | 8 | |
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1234 | HSMZ1 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
Mathematics Fair Category :HSS/VHSS | |||||||
170 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1146 | HSSNC1 | NIKSHITHA M | 12 | G. H. S. S. Kumbla | A | 10 | |
1171 | HSSNC3 | MARIYAMATH SAKIRA | 12 | N. H. S. Perdala | A | 8 | |
1046 | HSSNC2 | IBRAHIMBATHISH.P | 12 | G. H. S. S. Padre | B | 4 | |
171 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1172 | HSSGC1 | MUBEENA K | 12 | N. H. S. Perdala | A | 10 | |
1249 | HSSGC2 | SANDRA MARIA LOBO | 11 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
172 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1147 | HSSOC1 | SAMEENA M | 12 | G. H. S. S. Kumbla | A | 10 | |
173 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1174 | HSSSM2 | AKSHAYA GEORGE | 12 | N. H. S. Perdala | A | 10 | |
174 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1175 | HSSWM1 | NIRUPAMA G R | 11 | N. H. S. Perdala | A | 10 | |
175 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1148 | HSSPC1 | MANEESH KUMAR C | 12 | G. H. S. S. Kumbla | A | 10 | |
1176 | HSSPC2 | MARIMMATHU ZABIRINA | 12 | N. H. S. Perdala | A | 8 | |
176 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1110 | HSSAC1 | AVINASH D | 12 | S. A. P. H. S. Agalpady | A | 10 | |
1177 | HSSAC3 | ATHULYA M C | 11 | N. H. S. Perdala | A | 8 | |
1149 | HSSAC2 | AHAMMED SHEHIM A | 12 | G. H. S. S. Kumbla | A | 6 | |
177 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1178 | HSSPZ1 | FAATHIMAH BATOOL | 12 | N. H. S. Perdala | A | 10 | |
1250 | HSSPZ2 | SWATHI. K | 11 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
178 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1179 | HSSGM1 | GLAD JANET CRASTA | 12 | N. H. S. Perdala | A | 10 | |
1240 | HSSGM2 | SHABEER ALI A K | 12 | G. V. H. S. S. Mulleria | A | 8 | |
179 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1150 | HSSSP1 | AKHIL V | 12 | G. H. S. S. Kumbla | A | 10 | |
1180 | HSSSP2 | DIYA S CHANDRAN | 11 | N. H. S. Perdala | A | 8 | |
180 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1181 | HSSGP2 | SANDRA RAJU | 12 | N. H. S. Perdala | A | 10 | |
1151 | HSSGP1 | ABRAR AHAMED K | 12 | G. H. S. S. Kumbla | A | 8 |
Mathematics Fair(Result)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment