| Kerala School Kalolsavam | ||
| School Point ( Festival : LP Arabic) | ||
| Sl.No. | School | Point |
| 1 | 11342 C. H. M. K. M. S. Soorambail | 41 |
| 2 | 11029 G. V. H. S. S. Mogral | 36 |
| 3 | 11320 A. J. B. S. Puthige | 35 |
| 4 | 11326 A. J. B. S. Yelkana | 35 |
| 5 | 11336 G. J. B. S. Pilankatta | 35 |
| 6 | 11042 G. H. S. S. Adhur | 34 |
| 7 | 11317 S. S. A. L. P. S. Pallangod | 30 |
| 8 | 11030 G. H. S. S. Adoor | 29 |
| 9 | 11313 S. G. A. L. P. S. Mulleria | 24 |
| 10 | 11322 M. I. A. L. P. S. Perla | 20 |
| 11 | 11340 G. L. P. S. Manhampara | 19 |
| 12 | 11360 S. S. A. U. P. S. Sheni | 17 |
| 13 | 11343 A. L. P. S. Bolinja | 17 |
| 14 | 11310 Z. I. A. L. P. S. Kunjar | 16 |
| 15 | 11344 F. A. L. P. S. Narampady | 16 |
| 16 | 11352 A. S. B. S. Kuntikana | 16 |
| 17 | 11358 A. U. P. S. Pallathadka | 16 |
| 18 | 11354 J. A. S. B. S. Manya | 14 |
| 19 | 11353 A. U. P. S. Kuntar | 14 |
| 20 | 11355 A. U. P. S. Movvar | 13 |
| 21 | 11331 G. L. P. S. Kattipara | 12 |
| 22 | 11045 G. H. S. S. Belluru | 11 |
| 23 | 11033 G. H. S. S. Angadimoger | 10 |
| 24 | 11338 G. L. P. S. Parappa | 10 |
| 25 | 11356 S. M. M. A. U. P. S. Mundithadka | 10 |
| 26 | 11366 G. S. B. S. Soorambail | 9 |
| 27 | 11031 G. H. S. Pandy | 9 |
| 28 | 11032 G. V. H. S. S. Delampady | 8 |
| 29 | 11332 G. J. B. S. Kumdaje | 7 |
| 30 | 11302 A. L. P. S. Bedrampalla | 7 |
| 31 | 11365 G. B. U. P. S. Perdala | 6 |
| 32 | 11314 V. A. L. P. S. Nalka | 6 |
| 33 | 11328 G. W. L. P. S. Bela | 6 |
| 34 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 6 |
| 35 | 11325 V. A. L. P. S. Ukkinadka | 5 |
| 36 | 11304 A. J. B. S. Chedikana | 4 |
| 37 | 11357 A. K. M. M. A. U. P. S. Paika | 4 |
| 38 | 11312 S. G. A. L. P. S. Mayyala | 3 |
| 39 | 11345 A. L. P. S. Pundoor | 3 |
| 40 | 11329 G. W. L. P. S. Kumbla | 1 |
SCHOOL POINT - LP ARABIC
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment