| Social Science Fair Category :LP | |||||||
| 185 - Collections | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1288 | LPC108 | SHIVA PRASAD | 4 | A. U. P. S. Kuntar | A | 10 | |
| 1302 | LPC104 | ALEEMATH MUNSHIDA | 4 | M. I. A. L. P. S. Perla | A | 8 | |
| 1037 | LPC109 | VIJAYCHANDRAN V.S | 4 | A. K. M. M. A. U. P. S. Paika | A | 6 | |
| 1273 | LPC103 | SUSHMITHA V | 4 | S. N. A. L. P. S. Perla | A | 5 | |
| 1026 | LPC107 | ANVITHA A. | 4 | A. S. B. S. Ichlampady | A | 5 | |
| 1085 | LPC110 | YUGANTH SHETTY | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
| 1304 | LPC101 | RAZA ABDUL KHADER. M | 4 | G. H. S. S. Adoor | B | 3 | |
| 186 - Models | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1117 | LPM12 | MOHAMMED AJMAL | 4 | F. A. L. P. S. Narampady | A | 10 | |
| 1107 | LPM11 | FATHIMATH JUMANA | 4 | A. J. B. S. Yelkana | A | 8 | |
| 1016 | LPM13 | Koushik | 4 | A. U. P. S. Pallathadka | B | 4 | |
| 187 - Charts | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1011 | LPCH13 | CHARISHMA K | 4 | St. B. A. S. B. S. Bela | A | 10 | |
| 1023 | LPCH15 | ZAINABATH THAFSEERA | 4 | A. U. P. S. Movvar | A | 8 | |
| 1163 | LPCH11 | ABDUL SAFREEN | 4 | G. H. S. S. Angadimoger | A | 6 | |
| 1122 | LPCH16 | GAGAN NAIK.P. | 4 | A. U. P. S. Yethadka | B | 3 | |
| 1059 | LPCH14 | MUKTHA D | 3 | H. F. A. S. B. S. Kumbla | B | 3 | |
| 1133 | LPCH12 | ASHRITH P.R | 4 | A. J. B. S. Puthige | B | 3 | |
| 188 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1201 | LQ1 | ABHIRAJ.A | 4 | G. V. H. S. S. Karadka | A | 10 | |
| 1061 | LQ22 | RAHUL K | 3 | H. F. A. S. B. S. Kumbla | A | 8 | |
| Social Science Fair Category :UP | |||||||
| 190 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1063 | UPWM15 | KARTHIK.K | 7 | H. F. A. S. B. S. Kumbla | A | 10 | |
| 1001 | UPWM13 | GOUTHAM J | 7 | St. B. A. S. B. S. Bela | A | 8 | |
| 1127 | UPWM17 | USHA KUMARI.B. | 7 | A. U. P. S. Yethadka | A | 6 | |
| 1153 | UPWM11 | SOUMYA.Y | 7 | G. H. S. S. Adoor | C | 1 | |
| 1165 | UPWM14 | KIRAN.K | 6 | B. A. U. P. S. Katukukke | 0 | ||
| 191 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1003 | UPSM15 | NATHASHA K SHETTY | 7 | St. B. A. S. B. S. Bela | A | 10 | |
| 1065 | UPSM17 | SHARATH.M | 7 | H. F. A. S. B. S. Kumbla | A | 8 | |
| 1306 | UPSM21 | MARIYAMATH UMAIRA | 6 | G. S. B. S. Soorambail | A | 6 | |
| 1191 | UPSM14 | SANJANA | 7 | N. H. S. Perdala | B | 3 | |
| 1167 | UPSM16 | PAVAN KUMAR.A | 6 | B. A. U. P. S. Katukukke | C | 1 | |
| 1283 | UPSM18 | SHAHUL HAMEED | 6 | A. U. P. S. Kuntar | C | 1 | |
| 1154 | UPSM11 | SHAITHYA.C.K | 6 | G. H. S. S. Adoor | 0 | ||
| 1173 | UPSM20 | NIKHIL.P | 6 | S. A. B. M. P. U. P. S. Vidyagiri | 0 | ||
| 192 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1129 | UPE20 | PRANAVA SHARMA.K. | 7 | A. U. P. S. Yethadka | B | 8 | |
| 1004 | UPE15 | MEGHANA MOL | 7 | St. B. A. S. B. S. Bela | B | 6 | |
| 1024 | UPE17 | MOHAMMED SIRAJUDDEEN M | 7 | A. U. P. S. Movvar | C | 2 | |
| 1186 | UPE12 | PRANAV B | 7 | S. N. H. S. Perla | 0 | ||
| 1285 | UPE16 | FATHIMATH NAJILA | 6 | A. U. P. S. Kuntar | 0 | ||
| 1237 | UPE14 | AKANKSHA RAI | 6 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
| 1230 | UPE13 | RAZIYA.CH | 7 | N. H. S. Perdala | 0 | ||
| 1034 | UPE19 | KHADEEJATH RIZWANA | 5 | S. S. A. U. P. S. Sheni | 0 | ||
| 1132 | UPE18 | SAMIKSHA.K | 7 | S. V. A. U. P. S. Panjikal | 0 | ||
| 1156 | UPE11 | SOUPARNIKA.K | 6 | G. H. S. S. Adoor | 0 | ||
| 193 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1091 | UPSQ7 | SHIVARAJ C | 6 | G. V. H. S. S. Karadka | A | 10 | |
| 1193 | UPSQ5 | AKASH.C | 7 | N. H. S. Perdala | A | 8 | |
| Social Science Fair Category :HS | |||||||
| 198 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1309 | HSAM09 | SNEHA S G | 9 | G. V. H. S. S. Karadka | A | 10 | |
| 1249 | HSAM05 | RAMYA. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 8 | |
| 1027 | HSAM04 | KHADEEJATHIL RISWANA SAFEELA |
10 | N. H. S. Perdala | B | 4 | |
| 1134 | HSAM03 | JAYAPRABHA.K | 10 | G. H. S. S. Adoor | B | 3 | |
| 1308 | HSAM08 | MOHAN PRAKASH M S | 10 | S. S. H. S. Sheni | C | 1 | |
| 199 - Working Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1258 | HSWM03 | HARSHATHKUMAR | 10 | G. H. S. Pandy | A | 10 | |
| 1175 | HSWM05 | GURU KIRANA.A | 9 | S. S. H. S. Sheni | A | 8 | |
| 1210 | HSWM01 | AKSHITH. A | 10 | G. H. S. S. Kumbla | A | 6 | |
| 1223 | HSWM07 | NANDU KRISHNAN.AY | 8 | G. V. H. S. S. Karadka | B | 3 | |
| 1196 | HSWM04 | SHIVADAS . M . R | 10 | S. S. H. S. S. Katukukke | B | 3 | |
| 1136 | HSWM02 | PRAVEEN RAJ.K | 9 | G. H. S. S. Adoor | B | 3 | |
| 1231 | HSWM09 | JEEVAN BHANDARY | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
| 1235 | HSWM08 | SHON JOSEP BINU | 8 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
| 1250 | HSWM06 | KESHAVA PRAJWAL P | 8 | M. S. C. H. S. Perdala Neerchal | C | 1 | |
| 200 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1212 | HSSM12 | NAYANTHARA.T.V | 9 | G. H. S. S. Kumbla | A | 10 | |
| 1224 | HSSM19 | NEERAJ.P.C | 9 | G. V. H. S. S. Karadka | A | 8 | |
| 1028 | HSSM17 | SHABNA.P. | 8 | N. H. S. Perdala | A | 6 | |
| 1137 | HSSM13 | ABISHEK.A | 9 | G. H. S. S. Adoor | B | 3 | |
| 1245 | HSSM20 | VISHAL PRAJWAL D SOUZA | 8 | ST.MARY'S HIGH SCHOOL BELA | B | 3 | |
| 1233 | HSSM21 | NIKHILA JAHNAVI P | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
| 1184 | HSSM14 | SHRADDHA.K | 8 | S. N. H. S. Perla | B | 3 | |
| 1252 | HSSM18 | ANOOP K | 8 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
| 1198 | HSSM15 | ARUN KUMAR . K | 9 | S. S. H. S. S. Katukukke | C | 1 | |
| 1079 | HSSM11 | YASHMITHA M | 10 | S. A. P. H. S. Agalpady | C | 1 | |
| 201 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1226 | HSLH08 | AKHILA.C.K | 9 | G. V. H. S. S. Karadka | A | 10 | |
| 1139 | HSLH02 | PRATHIMA.A | 9 | G. H. S. S. Adoor | A | 8 | |
| 1030 | HSLH05 | IBRAHIM BATHISHA | 10 | N. H. S. Perdala | A | 6 | |
| 1096 | HSLH07 | NITHIN KUMAR | 10 | G. V. H. S. S. Mulleria | B | 3 | |
| 1179 | HSLH04 | ALEEMATH BASILA | 9 | S. S. H. S. Sheni | B | 3 | |
| 1254 | HSLH06 | VENKATESHA PRASADA CH | 10 | M. S. C. H. S. Perdala Neerchal | B | 3 | |
| 1214 | HSLH01 | SHIVANANDA. K.G | 10 | G. H. S. S. Kumbla | B | 3 | |
| 202 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1255 | HSE18 | SUSHMA. K | 10 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
| 1227 | HSE20 | VISHNU PRASAD.K | 10 | G. V. H. S. S. Karadka | A | 8 | |
| 1180 | HSE16 | NANDA KRISHNAN S | 8 | S. S. H. S. Sheni | A | 6 | |
| 1140 | HSE13 | ABDUL SADIK.P | 10 | G. H. S. S. Adoor | A | 5 | |
| 1124 | HSE14 | KAVYA LAKSHM.B.S | 9 | G. H. S. S. Angadimoger | B | 3 | |
| 1031 | HSE17 | AYSHATH RIZANA.B. | 10 | N. H. S. Perdala | B | 3 | |
| 1080 | HSE11 | PREM PRAKASH A | 10 | S. A. P. H. S. Agalpady | C | 1 | |
| 1244 | HSE15 | AKSHATHA . P | 9 | S. S. H. S. S. Katukukke | 0 | ||
| 203 - Social Science Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1032 | HSSQ7 | SAJITH.M. | 9 | N. H. S. Perdala | A | 10 | |
| 1229 | HSSQ9 | SNEHA M.N | 9 | G. V. H. S. S. Karadka | A | 8 | |
| Social Science Fair Category :HSS/VHSS | |||||||
| 208 - Atlas Making | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1121 | HSSAM1 | SRAVAN B | 11 | S. A. P. H. S. Agalpady | A | 10 | |
| 210 - Still Model | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1256 | HSSSM12 | SWEETY | 12 | N. H. S. Perdala | A | 10 | |
| 211 - Local History Writing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1204 | HSSLH11 | ABDULLA NAZIM P | 11 | G. H. S. S. Angadimoger | A | 10 | |
| 212 - Elocution | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1148 | HSSE11 | NIYA ELIZABATH SHAJI | 12 | G. H. S. S. Kumbla | A | 10 | |
| 1266 | HSSE13 | UNNIMAYA P | 11 | G. V. H. S. S. Mulleria | B | 6 | |
| Social Science Fair
Overall Champion |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 11044 - G. V. H. S. S. Karadka | 10 | 10 | 47 | 67 | |||
| Social Science Fair
Runnersup |
|||||||
| School Name | LP | UP | HS | HSS/VHSS | Point | ||
| 11038 - N. H. S. Perdala | 11 | 29 | 10 | 50 | |||
| 11348 - St. B. A. S. B. S. Bela | 10 | 24 | 34 | ||||
| 11020 - G. H. S. S. Kumbla | 19 | 10 | 29 | ||||
| 11351 - H. F. A. S. B. S. Kumbla | 11 | 18 | 29 | ||||
| 11030 - G. H. S. S. Adoor | 3 | 1 | 22 | 26 | |||
| 11039 - M. S. C. H. S. Perdala Neerchal | 25 | 25 | |||||
| 11033 - G. H. S. S. Angadimoger | 6 | 3 | 10 | 19 | |||
| 11037 - S. S. H. S. Sheni | 18 | 18 | |||||
| 11363 - A. U. P. S. Yethadka | 3 | 14 | 17 | ||||
| 11001 - S. A. P. H. S. Agalpady | 2 | 10 | 12 | ||||
| 11353 - A. U. P. S. Kuntar | 10 | 1 | 11 | ||||
| 11355 - A. U. P. S. Movvar | 8 | 2 | 10 | ||||
| 11344 - F. A. L. P. S. Narampady | 10 | 10 | |||||
| 11031 - G. H. S. Pandy | 10 | 10 | |||||
| 11043 - G. V. H. S. S. Mulleria | 3 | 6 | 9 | ||||
| 11322 - M. I. A. L. P. S. Perla | 8 | 8 | |||||
| 11326 - A. J. B. S. Yelkana | 8 | 8 | |||||
| 11366 - G. S. B. S. Soorambail | 6 | 6 | |||||
| 11357 - A. K. M. M. A. U. P. S. Paika | 6 | 6 | |||||
| 11321 - S. N. A. L. P. S. Perla | 5 | 5 | |||||
| 11349 - A. S. B. S. Ichlampady | 5 | 5 | |||||
| 11090 - ST.MARY'S HIGH SCHOOL BELA | 4 | 4 | |||||
| 11036 - S. S. H. S. S. Katukukke | 4 | 4 | |||||
| 11091 - SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | 4 | 4 | ||||
| 11358 - A. U. P. S. Pallathadka | 4 | 4 | |||||
| 11320 - A. J. B. S. Puthige | 3 | 3 | |||||
| 11362 - S. A. B. M. P. U. P. S. Vidyagiri | 3 | 0 | 3 | ||||
| 11035 - S. N. H. S. Perla | 0 | 3 | 3 | ||||
| 11350 - B. A. U. P. S. Katukukke | 1 | 1 | |||||
No comments:
Post a Comment