Science Fair Category :LP | |||||||
101 - Collections / Models | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1153 | LPCO114 | BHAVYASHREE YADAV | 4 | F. A. L. P. S. Narampady | A | 10 | |
1019 | LPCO116 | SANJANA K S | 3 | St. B. A. S. B. S. Bela | A | 8 | |
1127 | LPCO117 | CHANDRANATHA P. | 3 | A. S. B. S. Ichlampady | A | 6 | |
1089 | LPCO118 | SINCHANA | 4 | H. F. A. S. B. S. Kumbla | B | 3 | |
1138 | LPCO110 | ABDUL ASKAR M | 4 | A. J. B. S. Yelkana | C | 1 | |
1327 | LPCO106 | DEEPAK MOHAN K K | 4 | S. G. A. L. P. S. Mulleria | C | 1 | |
1295 | LPCO115 | RAJASH K | 4 | A. L. P. S. Pundoor | C | 1 | |
1124 | LPCO108 | AFEEFA K M A | 4 | S. S. A. L. P. S. Pallangod | 0 | ||
1324 | LPCO103 | VAISHNAV V V | 3 | S. G. A. L. P. S. Bengapadavu | 0 | ||
1337 | LPCO109 | AMINATH SHAHALA SHANIYA | 3 | M. I. A. L. P. S. Perla | 0 | ||
102 - Charts | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1021 | LPCH206 | MANASWI D | 4 | St. B. A. S. B. S. Bela | A | 10 | |
1091 | LPCH207 | NANDANA M | 4 | H. F. A. S. B. S. Kumbla | A | 8 | |
1155 | LPCH205 | ASHRITH | 4 | F. A. L. P. S. Narampady | A | 6 | |
1182 | LPCH210 | YASAR ANAS M | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 3 | |
1348 | LPCH201 | SANDESH. A.C | 4 | G. H. S. S. Adoor | C | 1 | |
1163 | LPCH211 | SHRI ANUSHANATH.V | 3 | A. U. P. S. Yethadka | C | 1 | |
1299 | LPCH203 | SHRAVYA K | 3 | A. L. P. S. Paniye | C | 1 | |
1049 | LPCH209 | YAJNESH RAI.R | 4 | S. V. A. U. P. S. Swarga | C | 1 | |
1176 | LPCH208 | VIDYASHREE.B | 4 | S. V. A. U. P. S. Panjikal | C | 1 | |
103 - Simple Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1157 | LPSE324 | KRISHNA PRAKASH | 4 | F. A. L. P. S. Narampady | A | 10 | |
1023 | LPSE326 | SRINIVASA SHARMA N | 4 | St. B. A. S. B. S. Bela | A | 8 | |
1325 | LPSE304 | ASHIK K | 4 | S. G. A. L. P. S. Bengapadavu | A | 6 | |
1059 | LPSE311 | RUTHU KIRAN | 4 | S. S. A. L. P. S. Paneyala | B | 3 | |
1093 | LPSE328 | THAHSINA THASNEEM K.P | 3 | H. F. A. S. B. S. Kumbla | B | 3 | |
1350 | LPSE301 | CHETHAN. T | 4 | G. H. S. S. Adoor | B | 3 | |
1289 | LPSE314 | SHASHWATH RN | 3 | S. N. A. L. P. S. Perla | B | 3 | |
1081 | LPSE329 | HARSHINI | 3 | A. S. B. S. Kuntikana | B | 3 | |
1316 | LPSE320 | MISAJA MISRIYA | 4 | G. J. B. S. Pilankatta | B | 3 | |
1104 | LPSE307 | ABHISHEK K | 4 | S. S. A. L. P. S. Marikkana | C | 1 | |
1301 | LPSE312 | KAVYASHREE | 4 | A. L. P. S. Paniye | C | 1 | |
1051 | LPSE333 | Salmanul Faris | 3 | A. U. P. S. Pallathadka | C | 1 | |
1077 | LPSE306 | ATHMIKA .S.R | 4 | A. L. P. S. Kilingar | C | 1 | |
1057 | LPSE332 | ASHWINI PAVITHRAN | 4 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
1125 | LPSE310 | FATHIMATH FAHIMA YASMIN | 4 | S. S. A. L. P. S. Pallangod | C | 1 | |
1334 | LPSE303 | PRATHEEKSHA A S | 4 | S. A. P. A. L. P. S. Agalpady | C | 1 | |
1329 | LPSE308 | ATHIRA M V. | 4 | S. G. A. L. P. S. Mulleria | C | 1 | |
1345 | LPSE318 | VISHNU | 4 | G. W. L. P. S. Kumbla | C | 1 | |
1130 | LPSE327 | PAVAN KUMAR P. | 4 | A. S. B. S. Ichlampady | 0 | ||
1291 | LPSE316 | RAVISHANKARA S | 4 | S. D. P. A. L. P. S. Saya | 0 | ||
1297 | LPSE325 | JISHNU E | 4 | A. L. P. S. Pundoor | 0 | ||
1033 | LPSE331 | FATHIMATH SHANIBA M | 4 | A. U. P. S. Movvar | 0 | ||
1147 | LPSE317 | REMYA .B | 4 | S. S. A. L. P. S. Udayagiri | 0 | ||
1305 | LPSE330 | ANIRUDH | 4 | A. U. P. S. Kuntar | 0 | ||
1293 | LPSE313 | ADAM SAHADULLA P M | 3 | A. J. B. S. Puthige | 0 | ||
1338 | LPSE315 | MARIYAMMATH MUBEENA | 4 | M. I. A. L. P. S. Perla | 0 | ||
1185 | LPSE335 | SWETHA.S.NAIR | 4 | S. A. B. M. P. U. P. S. Vidyagiri | 0 | ||
1169 | LPSE334 | PRATHEEKSHA.K | 4 | S. V. A. U. P. S. Panjikal | 0 | ||
Science Fair Category :UP | |||||||
106 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1252 | UPWM101 | GURUCHARAN A | 6 | G. H. S. S. Adoor | A | 10 | |
1062 | UPWM106 | MOHAMMED SAMMAS | 6 | N. H. S. Perdala | A | 8 | |
1187 | UPWM108 | ABHIRAM KASHYAP | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | A | 6 | |
1264 | UPWM112 | BABITHA T | 7 | S. M. M. A. U. P. S. Mundithadka | A | 5 | |
1085 | UPWM111 | NANDANA A | 7 | A. S. B. S. Kuntikana | A | 5 | |
1095 | UPWM110 | KEERTHANA U | 7 | H. F. A. S. B. S. Kumbla | A | 5 | |
1011 | UPWM109 | STHUTHI S RAI | 6 | St. B. A. S. B. S. Bela | A | 5 | |
1343 | UPWM116 | KIRAN KUMAR.P | 7 | G. B. U. P. S. Perdala | A | 5 | |
1028 | UPWM115 | ANKITH.SHETTY | 6 | A. U. P. S. Yethadka | A | 5 | |
1140 | UPWM118 | PRARTHANA | 7 | A. U. P. S. Mulleria | B | 3 | |
1047 | UPWM114 | ABHAYA.Y | 7 | S. V. A. U. P. S. Swarga | C | 1 | |
1172 | UPWM113 | LAVANYA.P | 6 | S. V. A. U. P. S. Panjikal | C | 1 | |
1073 | UPWM107 | DEEKSHITH P | 7 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1204 | UPWM105 | SANJAN R RAI | 7 | S. N. H. S. Perla | C | 1 | |
107 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1017 | UPSM214 | VYSHAK.A | 7 | G. S. B. S. Kumbla | A | 10 | |
1098 | UPSM211 | VIDYALAKSHMI K | 7 | H. F. A. S. B. S. Kumbla | A | 8 | |
1013 | UPSM209 | ANAGHA SHARMA M | 6 | St. B. A. S. B. S. Bela | B | 4 | |
1142 | UPSM216 | AHALYA K | 7 | A. U. P. S. Mulleria | C | 1 | |
1189 | UPSM208 | AHANIJA NARAYANA CH | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1075 | UPSM207 | JIBIN SAJI | 7 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1283 | UPSM202 | SREEDHARAN | 7 | G. H. S. Pandy | C | 1 | |
1131 | UPSM210 | SURAKSHITH KUMAR K.R. | 6 | A. S. B. S. Ichlampady | C | 1 | |
1303 | UPSM215 | KRISHNA PRASAD K R | 7 | G. S. B. S. Soorambail | C | 1 | |
1063 | UPSM205 | ASHRITHA | 6 | N. H. S. Perdala | 0 | ||
1206 | UPSM204 | THASRIFA | 7 | S. N. H. S. Perla | 0 | ||
1254 | UPSM201 | RADHIKA S K | 7 | G. H. S. S. Adoor | 0 | ||
1262 | UPSM206 | M MAHESH KUMAR | 7 | M. S. C. H. S. Perdala Neerchal | 0 | ||
1307 | UPSM212 | LAVANYA RAO | 7 | A. U. P. S. Kuntar | 0 | ||
1174 | UPSM213 | HARSHITHA.P | 7 | S. V. A. U. P. S. Panjikal | 0 | ||
108 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1065 | UPRP303 | NOUSHAD | 7 | N. H. S. Perdala | A | 10 | |
1277 | UPRP305 | VARALAKSHMI N | 7 | St. B. A. S. B. S. Bela | A | 8 | |
1099 | UPRP306 | ARPITHA N | 6 | H. F. A. S. B. S. Kumbla | A | 6 | |
1309 | UPRP307 | FATHIMATH MUBHASHIRA | 6 | A. U. P. S. Kuntar | B | 3 | |
1144 | UPRP308 | SOUJANYA B | 7 | A. U. P. S. Mulleria | 0 | ||
1191 | UPRP304 | BABITH KUMAR | 7 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
1257 | UPRP301 | ATHIRA V | 7 | G. H. S. S. Adoor | 0 | ||
109 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1101 | UPIE408 | ANUGRAHA S | 7 | H. F. A. S. B. S. Kumbla | A | 10 | |
1133 | UPIE406 | PRATHAM RAI | 7 | A. S. B. S. Ichlampady | A | 8 | |
1251 | UPIE402 | MOHAMED UNAIS | 7 | G. H. S. S. Angadimoger | A | 6 | |
1072 | UPIE413 | PRANAV KUMAR K S | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
1136 | UPIE412 | SHWETHA.S | 7 | S. S. A. U. P. S. Sheni | A | 5 | |
1311 | UPIE410 | GOKUL H | 7 | A. U. P. S. Kuntar | A | 5 | |
1208 | UPIE403 | SHASHIKIRAN P | 6 | S. N. H. S. Perla | B | 3 | |
1258 | UPIE401 | NISHANTH KUMAR K | 7 | G. H. S. S. Adoor | B | 3 | |
1067 | UPIE404 | THEJUS.C | 6 | N. H. S. Perdala | B | 3 | |
1088 | UPIE409 | VAISHNAVI C H | 6 | A. S. B. S. Kuntikana | B | 3 | |
1036 | UPIE411 | ANAGHA SARASWATHI M | 7 | A. U. P. S. Movvar | B | 3 | |
1180 | UPIE407 | RAKSHITHA.K | 7 | B. A. U. P. S. Katukukke | B | 3 | |
1015 | UPIE405 | ISHA KRISHNA P S | 6 | St. B. A. S. B. S. Bela | B | 3 | |
1167 | UPIE414 | PRIYA.A. | 7 | A. U. P. S. Yethadka | C | 1 | |
110 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1069 | UPSQ501 | AKASH.C | 7 | N. H. S. Perdala | A | 10 | |
1351 | UPSQ506 | JIJIN THOMAS | 6 | H. F. A. S. B. S. Kumbla | A | 8 | |
Science Fair Category :HS | |||||||
115 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1080 | HSWM112 | AKASH LAWRENCE D SOUZA | 9 | ST.MARY'S HIGH SCHOOL BELA | A | 10 | |
1179 | HSWM102 | ABBAS FAYAS K T | 9 | G. H. S. S. Kumbla | A | 8 | |
1267 | HSWM110 | ANANYA N | 8 | M. S. C. H. S. Perdala Neerchal | A | 6 | |
1037 | HSWM109 | PRADEEP KUMAR KEDILAYA | 10 | N. H. S. Perdala | C | 1 | |
1210 | HSWM108 | MAHESHA.U | 8 | S. S. H. S. Sheni | C | 1 | |
1149 | HSWM107 | NARAYANA SHARMA . N | 10 | S. S. H. S. S. Katukukke | C | 1 | |
1115 | HSWM101 | SHRIKRISHNA SHARMA P | 10 | S. A. P. H. S. Agalpady | C | 1 | |
1234 | HSWM103 | MUHAMMED MUBARAK | 10 | G. H. S. S. Adoor | C | 1 | |
1196 | HSWM113 | SAMKETH BALIGA | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | 0 | ||
1229 | HSWM106 | AYSHATH MUSHREEFA | 9 | S. N. H. S. Perla | 0 | ||
1285 | HSWM104 | ANIL KUMAR AP | 10 | G. H. S. Pandy | 0 | ||
116 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1268 | HSSM207 | NISARGA K | 10 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
1212 | HSSM205 | YASHASWI.P | 9 | S. S. H. S. Sheni | A | 8 | |
1287 | HSSM203 | PRAJNA | 9 | G. H. S. Pandy | A | 6 | |
1236 | HSSM202 | NANDITHA K R | 8 | G. H. S. S. Adoor | C | 1 | |
1039 | HSSM206 | BALAGOPALA C H | 9 | N. H. S. Perdala | C | 1 | |
1198 | HSSM209 | KAVITHA S PAI | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
1274 | HSSM208 | AJAI TITUS | 8 | ST.MARY'S HIGH SCHOOL BELA | C | 1 | |
1150 | HSSM204 | HEMANTH KUMAR . K | 9 | S. S. H. S. S. Katukukke | 0 | ||
1194 | HSSM201 | KRETHEESH K G | 9 | G. H. S. S. Kumbla | 0 | ||
117 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1271 | HSRP305 | CHINMAYA BHAT K K | 9 | M. S. C. H. S. Perdala Neerchal | A | 10 | |
1031 | HSRP306 | PARIKSHITH | 8 | G. V. H. S. S. Mulleria | A | 8 | |
1042 | HSRP304 | DEEPASHREE | 8 | N. H. S. Perdala | B | 4 | |
1214 | HSRP303 | KAVYA KRISHNAN. | 9 | S. S. H. S. Sheni | C | 1 | |
1239 | HSRP301 | ABDUL MUJEEB | 9 | G. H. S. S. Adoor | C | 1 | |
1230 | HSRP302 | PRAGATHI A | 10 | S. N. H. S. Perla | C | 1 | |
1200 | HSRP307 | SHREENIDHI N K | 8 | SHREE BHARATHI VIDYAPEETA BADIADKA | C | 1 | |
118 - Improvised Experiments | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1043 | HSIE406 | DHYAN RAI M | 8 | N. H. S. Perdala | A | 10 | |
1216 | HSIE405 | YAJNESH.G | 10 | S. S. H. S. Sheni | A | 8 | |
1273 | HSIE407 | SUPRITHA P | 8 | M. S. C. H. S. Perdala Neerchal | C | 2 | |
1117 | HSIE401 | ABHIRAMA S | 9 | S. A. P. H. S. Agalpady | C | 1 | |
1202 | HSIE402 | ADARSHA SHETTY K | 10 | G. H. S. S. Kumbla | C | 1 | |
1241 | HSIE403 | AJITH C H | 9 | G. H. S. S. Adoor | C | 1 | |
1233 | HSIE404 | SUBRAHMANYESHWARA PRASADA P |
8 | S. N. H. S. Perla | C | 1 | |
119 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1045 | HSSQ504 | ANJALI S | 9 | N. H. S. Perdala | A | 10 | |
1218 | HSSQ503 | KSHITHEESHA.C.S | 8 | S. S. H. S. Sheni | A | 8 | |
1009 | HSSQ506 | SNEHA M.N | 9 | G. V. H. S. S. Karadka | B | 4 | |
120 - Talent Search Exam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1045 | HSTS604 | ANJALI S | 9 | N. H. S. Perdala | A | 0 | |
1009 | HSTS605 | SNEHA M.N | 9 | G. V. H. S. S. Karadka | A | 0 | |
123 - Science Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1219 | HSMZ703 | 0 | 0 | S. S. H. S. Sheni | A | 0 | |
1276 | HSMZ702 | 0 | 0 | S. N. H. S. Perla | A | 0 | |
124 - Science Drama | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1220 | HSDR801 | AHAMMED AFSAL | 8 | S. S. H. S. Sheni | A | 10 | |
1108 | HSDR802 | MOHAMMED SHANAWAS | 10 | N. H. S. Perdala | A | 8 | |
Science Fair Category :HSS/VHSS | |||||||
126 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1152 | HSSSM201 | BHARGAVA B C | 12 | S. A. P. H. S. Agalpady | A | 10 | |
1060 | HSSSM202 | RAJESH.H | 12 | G. H. S. S. Padre | B | 6 | |
1279 | HSSSM203 | SHIVAKUMAR K | 12 | G. V. H. S. S. Mulleria | 1 | ||
128 - Research Type Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1341 | HSSRP301 | ASWANTH M | 12 | G. V. H. S. S. Mulleria | A | 10 | |
130 - Science Quiz | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1152 | HSSSQ501 | BHARGAVA B C | 12 | S. A. P. H. S. Agalpady | A | 10 | |
1352 | HSSSQ503 | SANDRA RAJU | 12 | N. H. S. Perdala | A | 8 |
Science Fair
Overall Champion |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11038 - N. H. S. Perdala | 31 | 34 | 8 | 73 |
Science Fair
Runnersup |
|||||||
School Name | LP | UP | HS | HSS/VHSS | Point | ||
11351 - H. F. A. S. B. S. Kumbla | 14 | 37 | 51 | ||||
11348 - St. B. A. S. B. S. Bela | 26 | 20 | 46 | ||||
11037 - S. S. H. S. Sheni | 36 | 36 | |||||
11039 - M. S. C. H. S. Perdala Neerchal | 0 | 28 | 28 | ||||
11344 - F. A. L. P. S. Narampady | 26 | 26 | |||||
11001 - S. A. P. H. S. Agalpady | 2 | 20 | 22 | ||||
11030 - G. H. S. S. Adoor | 4 | 13 | 4 | 21 | |||
11043 - G. V. H. S. S. Mulleria | 8 | 11 | 19 | ||||
11349 - A. S. B. S. Ichlampady | 6 | 9 | 15 | ||||
11090 - ST.MARY'S HIGH SCHOOL BELA | 2 | 11 | 13 | ||||
11352 - A. S. B. S. Kuntikana | 3 | 8 | 11 | ||||
11364 - G. S. B. S. Kumbla | 10 | 10 | |||||
11091 - SHREE BHARATHI VIDYAPEETA BADIADKA | 7 | 2 | 9 | ||||
11020 - G. H. S. S. Kumbla | 9 | 9 | |||||
11362 - S. A. B. M. P. U. P. S. Vidyagiri | 3 | 5 | 8 | ||||
11353 - A. U. P. S. Kuntar | 0 | 8 | 8 | ||||
11031 - G. H. S. Pandy | 1 | 6 | 7 | ||||
11363 - A. U. P. S. Yethadka | 1 | 6 | 7 | ||||
11035 - S. N. H. S. Perla | 4 | 2 | 6 | ||||
11033 - G. H. S. S. Angadimoger | 6 | 6 | |||||
11034 - G. H. S. S. Padre | 6 | 6 | |||||
11303 - S. G. A. L. P. S. Bengapadavu | 6 | 6 | |||||
11365 - G. B. U. P. S. Perdala | 5 | 5 | |||||
11360 - S. S. A. U. P. S. Sheni | 5 | 5 | |||||
11356 - S. M. M. A. U. P. S. Mundithadka | 5 | 5 | |||||
11368 - A. U. P. S. Mulleria | 4 | 4 | |||||
11044 - G. V. H. S. S. Karadka | 4 | 4 | |||||
11321 - S. N. A. L. P. S. Perla | 3 | 3 | |||||
11318 - S. S. A. L. P. S. Paneyala | 3 | 3 | |||||
11336 - G. J. B. S. Pilankatta | 3 | 3 | |||||
11350 - B. A. U. P. S. Katukukke | 3 | 3 | |||||
11355 - A. U. P. S. Movvar | 0 | 3 | 3 | ||||
11361 - S. V. A. U. P. S. Swarga | 1 | 1 | 2 | ||||
11319 - A. L. P. S. Paniye | 2 | 2 | |||||
11313 - S. G. A. L. P. S. Mulleria | 2 | 2 | |||||
11359 - S. V. A. U. P. S. Panjikal | 1 | 1 | 2 | ||||
11311 - S. S. A. L. P. S. Marikkana | 1 | 1 | |||||
11301 - S. A. P. A. L. P. S. Agalpady | 1 | 1 | |||||
11357 - A. K. M. M. A. U. P. S. Paika | 1 | 1 | |||||
11345 - A. L. P. S. Pundoor | 1 | 1 | |||||
11036 - S. S. H. S. S. Katukukke | 1 | 1 | |||||
11329 - G. W. L. P. S. Kumbla | 1 | 1 | |||||
11326 - A. J. B. S. Yelkana | 1 | 1 | |||||
11308 - A. L. P. S. Kilingar | 1 | 1 | |||||
11358 - A. U. P. S. Pallathadka | 1 | 1 | |||||
11317 - S. S. A. L. P. S. Pallangod | 1 | 1 | |||||
11366 - G. S. B. S. Soorambail | 1 | 1 |
No comments:
Post a Comment