SCHOOL-WISE POINT
SCHOOL-WISE POINT
Kerala School Kalolsavam | ||
School Point ( Festival : LP General) | ||
Sl.No. | School | Point |
1 | 11095 Vidyashree Shikshana Kendra Mulleria | 17 |
2 | 11342 C. H. M. K. M. S. Soorambail | 16 |
3 | 11044 G. V. H. S. S. Karadka | 15 |
4 | 11305 A. L. P. S. Chennangod | 15 |
5 | 11331 G. L. P. S. Kattipara | 15 |
6 | 11313 S. G. A. L. P. S. Mulleria | 11 |
7 | 11357 A. K. M. M. A. U. P. S. Paika | 11 |
8 | 11337 G. L. P. S. Yedaparamba | 10 |
9 | 11351 H. F. A. S. B. S. Kumbla | 10 |
10 | 11353 A. U. P. S. Kuntar | 10 |
11 | 11320 A. J. B. S. Puthige | 10 |
12 | 11091 SHREE BHARATHI VIDYAPEETA BADIADKA | 10 |
13 | 11362 S. A. B. M. P. U. P. S. Vidyagiri | 10 |
14 | 11030 G. H. S. S. Adoor | 8 |
15 | 11336 G. J. B. S. Pilankatta | 8 |
16 | 11328 G. W. L. P. S. Bela | 8 |
17 | 11326 A. J. B. S. Yelkana | 8 |
18 | 11317 S. S. A. L. P. S. Pallangod | 7 |
19 | 11303 S. G. A. L. P. S. Bengapadavu | 6 |
20 | 11042 G. H. S. S. Adhur | 6 |
21 | 11387 MGLC NECHIPADPU | 6 |
22 | 11389 MGLC POOTHAPALAM | 6 |
23 | 11344 F. A. L. P. S. Narampady | 6 |
24 | 11354 J. A. S. B. S. Manya | 6 |
25 | 11365 G. B. U. P. S. Perdala | 5 |
26 | 11393 Navajeevan Vidyalaya | 5 |
27 | 11395 Little Rose Modern English Medium School Badiadka | 5 |
28 | 11343 A. L. P. S. Bolinja | 5 |
29 | 11355 A. U. P. S. Movvar | 5 |
30 | 11356 S. M. M. A. U. P. S. Mundithadka | 5 |
31 | 11332 G. J. B. S. Kumdaje | 4 |
32 | 11358 A. U. P. S. Pallathadka | 4 |
33 | 11394 Little Hearts Modern School Perla | 3 |
34 | 11385 MGLC DEVARADKA | 3 |
35 | 11325 V. A. L. P. S. Ukkinadka | 3 |
36 | 11349 A. S. B. S. Ichlampady | 3 |
37 | 11311 S. S. A. L. P. S. Marikkana | 3 |
38 | 11338 G. L. P. S. Parappa | 3 |
39 | 11366 G. S. B. S. Soorambail | 3 |
40 | 11350 B. A. U. P. S. Katukukke | 2 |
41 | 11310 Z. I. A. L. P. S. Kunjar | 1 |
42 | 11348 St. B. A. S. B. S. Bela | 1 |
43 | 11308 A. L. P. S. Kilingar | 1 |
44 | 11322 M. I. A. L. P. S. Perla | 1 |
45 | 11314 V. A. L. P. S. Nalka | 1 |
46 | 11352 A. S. B. S. Kuntikana | 1 |
47 | 11361 S. V. A. U. P. S. Swarga | 1 |
48 | 11363 A. U. P. S. Yethadka | 1 |
49 | 11380 MGLC GADIGUDDE | 0 |
50 | 11329 G. W. L. P. S. Kumbla | 0 |
51 | 11032 G. V. H. S. S. Delampady | 0 |
52 | 11304 A. J. B. S. Chedikana | 0 |
53 | 11339 G. L. P. S. Balemoole | 0 |
54 | 11340 G. L. P. S. Manhampara | 0 |
55 | 11306 A. L. P. S. Kakkebettu | 0 |
56 | 11045 G. H. S. S. Belluru | 0 |
57 | 11031 G. H. S. Pandy | 0 |
58 | 11315 A. L. P. S. Narayanamangala | 0 |
59 | 11033 G. H. S. S. Angadimoger | 0 |
60 | 11316 M. S. C. A. L. P. S. Perdala | 0 |
61 | 11318 S. S. A. L. P. S. Paneyala | 0 |
62 | 11388 MGLC MINCHIPADAVU | 0 |
63 | 11301 S. A. P. A. L. P. S. Agalpady | 0 |
64 | 11319 A. L. P. S. Paniye | 0 |
65 | 11390 MGLC MANHAMPARA | 0 |
66 | 11302 A. L. P. S. Bedrampalla | 0 |
67 | 11321 S. N. A. L. P. S. Perla | 0 |
RESULTS - KANNADA
RESULTS - KANNADA
Kerala School Kalolsavam Result :LP KANNADA | |||||||
151 - Recitation kannada | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4501 | 20 | VAISHNAV M SURESH | 3 | G. V. H. S. S. Karadka | A | 5 | |
4549 | 15 | ANWITHA.T | 3 | S. A. B. M. P. U. P. S. Vidyagiri | A | 5 | |
4392 | 3 | SANJANA.K.S | 4 | St. B. A. S. B. S. Bela | A | 5 | |
4559 | 27 | SWARNALAKSHIMI.G.SHETTY | 4 | S. N. A. L. P. S. Perla | A | 5 | |
4412 | 21 | MUKTHA.D | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
4568 | 17 | PRANEETHA.M.S | 3 | S. V. A. U. P. S. Swarga | A | 5 | |
4633 | 25 | MANVITH KRISHNA | 3 | A. L. P. S. Narayanamangala | A | 5 | |
4586 | 28 | AJAY | 4 | S. S. A. L. P. S. Marikkana | A | 5 | |
4583 | 1 | ANWITHA.A.S | 4 | B. A. U. P. S. Katukukke | A | 5 | |
4469 | 16 | VARSHI RAI | 4 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
4624 | 8 | DHANUSHREE.G.K | 4 | M. S. C. A. L. P. S. Perdala | A | 5 | |
4507 | 34 | RAKSHA | 2 | G. S. B. S. Soorambail | A | 5 | |
4630 | 4 | CHINMAYI BHARADWAJ.K | 4 | A. L. P. S. Kilingar | A | 5 | |
4544 | 14 | KAUSHIK.T.S | 4 | A. L. P. S. Paniye | A | 5 | |
4681 | 7 | SUPREETHA.P | 4 | S. V. A. U. P. S. Panjikal | A | 5 | |
4618 | 33 | KAUSHIK.KB | 4 | G. B. U. P. S. Perdala | B | 3 | |
4415 | 31 | DEEPTHI.K.S | 3 | A. U. P. S. Yethadka | B | 3 | |
4437 | 24 | CHITHARANJAN.K | 4 | SHREE BHARATHI VIDYAPEETA BADIADKA | B | 3 | |
4533 | 23 | SHREYA | 4 | MGLC GADIGUDDE | B | 3 | |
4656 | 2 | JESHMA.M | 4 | G. H. S. S. Padre | B | 3 | |
4401 | 26 | AKAMKSHA | 2 | G. L. P. S. Balemoole | B | 3 | |
4563 | 10 | NAVYASHREE.U | 4 | S. S. A. U. P. S. Sheni | B | 3 | |
4675 | 12 | NAMITHA.M.N | 4 | A. U. P. S. Kuntar | B | 3 | |
4579 | 5 | ANANYA.P | 4 | S. G. A. L. P. S. Bengapadavu | B | 3 | |
4612 | 6 | SHREESHA.M.V | 3 | S. A. P. A. L. P. S. Agalpady | B | 3 | |
4519 | 18 | JITHINRAJ.B | 4 | G. H. S. S. Adoor | B | 3 | |
4691 | 13 | DIVYASHREE.M | 4 | A. L. P. S. Kakkebettu | B | 3 | |
4541 | 22 | RITHIKSH.B | 2 | S. S. A. L. P. S. Udayagiri | B | 3 | |
4565 | 9 | SHREERANJINI.S | 4 | G. W. L. P. S. Kajampady | C | 1 | |
4486 | 36 | SANUSHA.C.H | 4 | G. H. S. S. Adhur | C | 1 | |
4623 | 32 | SHREERAKSHA.S | 4 | S. D. P. A. L. P. S. Saya | C | 1 | |
4597 | 35 | BHAVISH.D | 3 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
4696 | 19 | KAVITHA.K | 3 | G. V. H. S. S. Delampady | C | 1 | |
4531 | 29 | ANUSHA.K | 3 | MGLC MINCHIPADAVU | C | 1 | |
4603 | 11 | MADHUSHA.A | 4 | A. J. B. S. Puthige | C | 1 | |
4678 | 30 | POURNAMI | 4 | S. G. A. L. P. S. Mulleria | C | 1 | |
RESULTS - GENERAL
RESULTS - GENERAL
Kerala School Kalolsavam Result :LP General | |||||||
101 - Prasangam - Malayalam | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
4008 | 10 | THAHSEENA THASNEEM K P | 4 | H. F. A. S. B. S. Kumbla | A | 5 | |
1967 | 14 | ANAVADHYA K A | 3 | G. V. H. S. S. Karadka | A | 5 | |
1314 | 19 | ARYA RAJ E | 4 | A. L. P. S. Chennangod | A | 5 | |
3638 | 20 | NEETHU T A | 4 | G. L. P. S. Yedaparamba | A | 5 | |
2124 | 9 | ADAM SAHADULLA P.M | 4 | A. J. B. S. Puthige | A | 5 | |
3089 | 8 | NOUZE AHMED | 4 | C. H. M. K. M. S. Soorambail | A | 5 | |
2066 | 1 | NIVEDYA K LAKSHMI | 4 | G. L. P. S. Kattipara | A | 5 | |
2119 | 6 | SHIVANI M | 4 | Vidyashree Shikshana Kendra Mulleria |
A | 5 | |
1626 | 23 | SHADIYA A S | 4 | G. H. S. S. Adoor | A | 5 | |
1231 | 7 | AYISHA NASEEBA .P.A | 4 | F. A. L. P. S. Narampady | B | 3 | |
3320 | 11 | DILSHA SIJI | 4 | S. G. A. L. P. S. Mulleria | B | 3 | |
3107 | 4 | FATHIMATH SHAMNA | 4 | A. J. B. S. Yelkana | B | 3 | |
1170 | 3 | MOHAMMED ERFAN HABEEB .B | 4 | A. K. M. M. A. U. P. S. Paika | C | 1 | |
2464 | 22 | AHAMMED HASEEB | 4 | S. S. A. L. P. S. Pallangod | C | 1 | |
1139 | 15 | DHANRAJ M B | 4 | A. U. P. S. Pallathadka | C | 1 | |
Subscribe to:
Posts (Atom)