Work Experience Fair (On the Spot) Category :LP | |||||||
216 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1245 | L01A3 | CHARIKSHMA K. | 4 | A. S. B. S. Ichlampady | A | 237 | |
1227 | L01A2 | FATHIMATH RAMEEZA | 4 | F. A. L. P. S. Narampady | A | 226 | |
1651 | L01A1 | RAKESH K | 4 | G. W. L. P. S. Kumbla | A | 217 | |
1481 | L01A4 | SHAMIKSHA | 3 | H. F. A. S. B. S. Kumbla | B | 180 | |
1057 | L01A6 | JYOTHISH | 3 | A. K. M. M. A. U. P. S. Paika | C | 172 | |
217 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1075 | L02A3 | ASHWITH | 4 | F. A. L. P. S. Narampady | A | 228 | |
1561 | L02A1 | SUJITH | 4 | A. L. P. S. Paniye | B | 195 | |
218 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1371 | L03B4 | CHINMAYEE | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 271 | |
1124 | L03B6 | KHADEEJATH SAFEELA NASREEN |
4 | G. B. U. P. S. Perdala | A | 210 | |
1311 | L03A5 | ANUSHA K | 4 | S. S. A. L. P. S. Udayagiri | B | 201 | |
1166 | L03A8 | NAVYASHREE M | 3 | St. B. A. S. B. S. Bela | B | 185 | |
1482 | L03B1 | SANA FATHIMA | 3 | H. F. A. S. B. S. Kumbla | B | 183 | |
1078 | L03A4 | NETHRA B S | 3 | S. S. A. L. P. S. Paneyala | B | 181 | |
1664 | L03A1 | PRARTHANA | 4 | G. H. S. S. Adoor | C | 176 | |
1444 | L03B3 | DEEKSHITHA N | 3 | J. A. S. B. S. Manya | C | 175 | |
1336 | L03B5 | ARCHANA.P. | 4 | A. U. P. S. Yethadka | C | 175 | |
1246 | L03A9 | KASHISH ALVA | 4 | A. S. B. S. Ichlampady | C | 170 | |
1469 | L03A3 | YASHASWINI. K | 4 | M. S. C. A. L. P. S. Perdala | C | 168 | |
1189 | L03A2 | AYSHATH THASREEFA K P | 4 | A. J. B. S. Chedikana | C | 167 | |
1304 | L03A6 | APARNA .T | 2 | G. J. B. S. Kumdaje | C | 166 | |
1591 | L03B2 | JUMAILA | 4 | A. U. P. S. Kuntar | C | 151 | |
1250 | L03A7 | ANUSHA MOLE .B.K | 4 | F. A. L. P. S. Narampady | C | 151 | |
219 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1050 | L04A6 | AYSHATH SHAHIDA | 4 | A. S. B. S. Kuntikana | A | 228 | |
1167 | L04A4 | SHRAVYA | 4 | St. B. A. S. B. S. Bela | A | 214 | |
1562 | L04A2 | PUSHPALATHA N | 4 | A. L. P. S. Paniye | B | 200 | |
1570 | L04A7 | YASHWITH KUIMAR B | 3 | G. S. B. S. Soorambail | B | 184 | |
1483 | L04A5 | MARIYAM NIHALA | 3 | H. F. A. S. B. S. Kumbla | C | 169 | |
1633 | L04A1 | MANEESH KUMAR G | 4 | S. G. A. L. P. S. Bengapadavu | C | 154 | |
220 - Coconut Shell Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1279 | L05A4 | AYSHATH FAIMA.A | 4 | G. W. L. P. S. Bela | A | 224 | |
1076 | L05A1 | AKASH.N | 3 | A. L. P. S. Kilingar | A | 216 | |
1563 | L05A2 | SREERAJ P | 4 | A. L. P. S. Paniye | A | 210 | |
1125 | L05A8 | KARTHIK | 3 | G. B. U. P. S. Perdala | B | 190 | |
1251 | L05A6 | RANJITH .M | 3 | F. A. L. P. S. Narampady | B | 189 | |
1457 | L05A3 | DHANUSH JAYAPRAKASH T | 4 | S. N. A. L. P. S. Perla | B | 189 | |
221 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1126 | L06A8 | ANIL | 4 | G. B. U. P. S. Perdala | A | 238 | |
1652 | L06A4 | AMRUTHA P | 4 | G. W. L. P. S. Kumbla | A | 225 | |
1252 | L06A5 | FATHIMATH LAAZIMA .A.N | 4 | F. A. L. P. S. Narampady | A | 210 | |
1372 | L06A7 | ADARSH.P | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 195 | |
1312 | L06A3 | MEGHA | 4 | S. S. A. L. P. S. Udayagiri | B | 180 | |
1456 | L06A2 | HRITHIK JT | 2 | S. N. A. L. P. S. Perla | C | 176 | |
1634 | L06A1 | VISHNU K V | 4 | S. G. A. L. P. S. Bengapadavu | C | 175 | |
1168 | L06A6 | JOSWIN D'SOUZA | 4 | St. B. A. S. B. S. Bela | C | 175 | |
222 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1632 | L07A1 | ASHWATH K | 4 | S. G. A. L. P. S. Bengapadavu | A | 222 | |
1280 | L07A3 | UNNIKRISHA. | 4 | G. W. L. P. S. Bela | B | 188 | |
223 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1169 | L08A5 | DIVYAVANI CRASTA A | 3 | St. B. A. S. B. S. Bela | A | 245 | |
1524 | L08A3 | SWARNALAKSHMI G SHETTY | 3 | S. N. A. L. P. S. Perla | A | 228 | |
1204 | L08A8 | SHREELAXMI P | 4 | A. U. P. S. Movvar | A | 217 | |
1281 | L08A4 | NIMISHA.U | 3 | G. W. L. P. S. Bela | B | 201 | |
1117 | L08A9 | Shivapriya.C | 4 | A. U. P. S. Pallathadka | B | 195 | |
1247 | L08A6 | PRERANA P. | 3 | A. S. B. S. Ichlampady | B | 191 | |
1373 | L08B1 | ANJALI.K | 4 | S. A. B. M. P. U. P. S. Vidyagiri | B | 190 | |
1635 | L08A1 | FATHIMATH MASHOODA B | 4 | S. G. A. L. P. S. Bengapadavu | B | 188 | |
1191 | L08A2 | AYSHATH ISANA | 4 | A. J. B. S. Chedikana | B | 187 | |
1127 | L08B2 | ANUSHREE | 4 | G. B. U. P. S. Perdala | B | 182 | |
224 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1636 | L09A1 | NAVYASHREE | 4 | S. G. A. L. P. S. Bengapadavu | A | 243 | |
1367 | L09A5 | AVANIKA SHETTY.M | 4 | B. A. U. P. S. Katukukke | A | 225 | |
1485 | L09A6 | ROSHAN B | 4 | H. F. A. S. B. S. Kumbla | A | 220 | |
1525 | L09A4 | NAFEESATH AMEESA PH | 4 | S. N. A. L. P. S. Perla | B | 195 | |
1491 | L09A3 | BHAVANA. K | 4 | M. S. C. A. L. P. S. Perdala | B | 193 | |
1672 | L09B2 | SITHARA SAINABHA. K | 3 | A. S. B. S. Ichlampady | B | 192 | |
1192 | L09A2 | MITHUN KUMAR A | 4 | A. J. B. S. Chedikana | B | 191 | |
1019 | L09A9 | AVANEESH BHARADWAJ.B | 4 | S. V. A. U. P. S. Swarga | B | 181 | |
1035 | L09A8 | MOHAMMAD RASHAD P.S | 4 | S. S. A. U. P. S. Sheni | C | 178 | |
1118 | L09A7 | Sreejith.K | 4 | A. U. P. S. Pallathadka | C | 176 | |
1571 | L09B1 | MANASVI P R | 4 | G. S. B. S. Soorambail | C | 175 | |
225 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1637 | L10A3 | ANUSHREE B | 4 | S. G. A. L. P. S. Bengapadavu | A | 238 | |
1584 | L10A8 | KEERTHI .K | 4 | A. J. B. S. Puthige | A | 225 | |
1552 | L10B4 | DIVYASREE K | 2 | A. L. P. S. Pundoor | A | 210 | |
1642 | L10A2 | AISHWARYA KRISHNAN.M | 4 | G. V. H. S. S. Karadka | B | 199 | |
1492 | L10A5 | ANAGHA. T | 4 | M. S. C. A. L. P. S. Perdala | B | 189 | |
1119 | L10B7 | Monisha | 4 | A. U. P. S. Pallathadka | B | 183 | |
1079 | L10A6 | VANDANA | 4 | S. S. A. L. P. S. Paneyala | B | 182 | |
1572 | L10B9 | VIJESH S | 4 | G. S. B. S. Soorambail | B | 181 | |
1036 | L10B8 | SHRUTHI K.K | 4 | S. S. A. U. P. S. Sheni | B | 181 | |
1564 | L10A7 | POORNESH Y RAI | 4 | A. L. P. S. Paniye | B | 180 | |
1368 | L10B6 | ANVITHA.A.S | 3 | B. A. U. P. S. Katukukke | B | 180 | |
1665 | L10A1 | SHASHANK | 4 | G. H. S. S. Adoor | C | 175 | |
1458 | L10A9 | NIKESH RAI B | 4 | S. N. A. L. P. S. Perla | C | 164 | |
1313 | L10B1 | PRAVEEN M | 4 | S. S. A. L. P. S. Udayagiri | C | 158 | |
1305 | L10B2 | SHAILASHREE C.H | 3 | G. J. B. S. Kumdaje | C | 152 | |
1613 | L10B3 | ALIMATH SOUDHA | 4 | G. L. P. S. Yedaparamba | C | 151 | |
1248 | L10B5 | ANKITHA M.B. | 3 | A. S. B. S. Ichlampady | C | 150 | |
227 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1077 | L12A3 | JAYARAJ .J | 4 | A. L. P. S. Kilingar | A | 260 | |
1565 | L12A5 | SUKESHA | 4 | A. L. P. S. Paniye | A | 240 | |
1653 | L12A7 | KUMAR | 4 | G. W. L. P. S. Kumbla | B | 193 | |
1080 | L12A4 | MAHESHA | 3 | S. S. A. L. P. S. Paneyala | B | 193 | |
1486 | L12B2 | RAKSHITH U | 3 | H. F. A. S. B. S. Kumbla | B | 180 | |
1186 | L12B4 | PAYASWINI P | 4 | A. U. P. S. Movvar | C | 175 | |
1020 | L12B5 | ASHWEEJ KASHYAP | 3 | S. V. A. U. P. S. Swarga | C | 173 | |
1306 | L12A8 | PRAJITHA R.V | 4 | G. J. B. S. Kumdaje | C | 172 | |
1374 | L12B6 | NIKHILESH.C.H. | 4 | S. A. B. M. P. U. P. S. Vidyagiri | C | 170 | |
1638 | L12A2 | NITHIN | 4 | S. G. A. L. P. S. Bengapadavu | C | 170 | |
1666 | L12A1 | THUSHAN. A | 4 | G. H. S. S. Adoor | C | 160 | |
1170 | L12B1 | CHINMAY RAVISHANKAR M | 2 | St. B. A. S. B. S. Bela | C | 153 | |
1614 | L12A9 | DANANJAYA KUMAR | 4 | G. L. P. S. Yedaparamba | C | 152 | |
1526 | L12A6 | SHABARISH | 4 | S. N. A. L. P. S. Perla | C | 150 | |
228 - Net Making (Badminton/Volley Ball) | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1355 | L13A3 | PRASANTH K | 4 | G. S. B. S. Kumbla | A | 215 | |
1487 | L13A2 | FATHIMATH SANIYA | 4 | H. F. A. S. B. S. Kumbla | A | 210 | |
1654 | L13A1 | IBRAHIM MARSHOOK | 4 | G. W. L. P. S. Kumbla | B | 185 | |
229 - Paper Craft | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1573 | L14B5 | RAKSHA | 1 | G. S. B. S. Soorambail | A | 233 | |
1488 | L14A9 | FATHIMATH SHAHANA | 3 | H. F. A. S. B. S. Kumbla | A | 210 | |
1128 | L14B4 | FATHIMATH SAHADIYA | 4 | G. B. U. P. S. Perdala | B | 200 | |
1253 | L14A6 | FATHIMATH SALWA | 4 | F. A. L. P. S. Narampady | C | 165 | |
1369 | L14A8 | DRAVYASHREE RAI.B | 4 | B. A. U. P. S. Katukukke | C | 158 | |
1307 | L14A4 | DEEPAK | 4 | G. J. B. S. Kumdaje | C | 155 | |
1375 | L14B3 | DEEKSHA.K.S | 4 | S. A. B. M. P. U. P. S. Vidyagiri | 135 | ||
1194 | L14A3 | DIVYA R | 3 | A. J. B. S. Chedikana | 130 | ||
1553 | L14A7 | ANUJITH M N | 4 | A. L. P. S. Pundoor | 120 | ||
1667 | L14A1 | RAVICHANDRA. C | 4 | G. H. S. S. Adoor | 115 | ||
230 - Thread Pattern | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1171 | L15A2 | ISHWAN LLOYD D'SOUZA | 3 | St. B. A. S. B. S. Bela | A | 229 | |
1051 | L15A3 | ABHIJNA K | 3 | A. S. B. S. Kuntikana | A | 219 | |
1282 | L15A1 | ABDUL IRFAN.VP | 4 | G. W. L. P. S. Bela | B | 189 | |
231 - Palm Leaves Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1172 | L16A8 | DHANUSH KUMAR | 4 | St. B. A. S. B. S. Bela | A | 227 | |
1527 | L16A2 | MAHESHRAM B | 4 | S. N. A. L. P. S. Perla | A | 209 | |
1554 | L16A7 | PRANAV A | 4 | A. L. P. S. Pundoor | C | 162 | |
232 - Card & Straw Board Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1609 | L17A3 | ABIN P M | 4 | G. J. B. S. Pilankatta | A | 245 | |
1173 | L17A5 | SIDDHARTH S | 4 | St. B. A. S. B. S. Bela | A | 228 | |
1617 | L17A4 | MUHAMMED SALEEM. K.T | 4 | G. L. P. S. Yedaparamba | A | 219 | |
1566 | L17A2 | ROHITH KUMAR J P | 4 | A. L. P. S. Paniye | B | 183 | |
1639 | L17A1 | ABDUL SALAM P B | 4 | S. G. A. L. P. S. Bengapadavu | C | 165 | |
1052 | L17A6 | MOHAMMED NAEEMUDDEEN | 4 | A. S. B. S. Kuntikana | C | 151 | |
233 - Waste Materials Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1376 | L18B4 | SANGEETHA | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 240 | |
1174 | L18B1 | SHARANYA G K | 3 | St. B. A. S. B. S. Bela | A | 228 | |
1528 | L18A4 | SHRADDHALAKSHMI N | 4 | S. N. A. L. P. S. Perla | A | 220 | |
1640 | L18A2 | SWAPNA B | 4 | S. G. A. L. P. S. Bengapadavu | A | 210 | |
1081 | L18A3 | ANUPRIYA Y | 4 | S. S. A. L. P. S. Paneyala | A | 210 | |
1021 | L18B3 | ANANYA.S | 4 | S. V. A. U. P. S. Swarga | B | 195 | |
1129 | L18B6 | FATHIMATH SHURAIFA | 2 | G. B. U. P. S. Perdala | B | 195 | |
1254 | L18A9 | FATHIMATH SAHALA | 4 | F. A. L. P. S. Narampady | B | 187 | |
1656 | L18A6 | PALLAVI | 4 | G. W. L. P. S. Kumbla | B | 187 | |
1398 | L18B5 | DEEPTHI.K.S. | 2 | A. U. P. S. Yethadka | B | 182 | |
1453 | L18A1 | GANESHA.P.K | 3 | G. H. S. S. Angadimoger | C | 175 | |
1283 | L18A5 | MOHAMMED INTHYAZ.CI | 4 | G. W. L. P. S. Bela | C | 175 | |
1489 | L18B2 | YASHASWI V RAI | 4 | H. F. A. S. B. S. Kumbla | C | 160 | |
234 - Puppetry | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1284 | L19A2 | FATHIMATH ZIYANA.CA | 4 | G. W. L. P. S. Bela | A | 223 | |
1255 | L19A5 | DEEPIKA .K | 4 | F. A. L. P. S. Narampady | A | 210 | |
1249 | L19A6 | SWATHI RAI M. | 3 | A. S. B. S. Ichlampady | B | 183 | |
1370 | L19A7 | SMRUTHI.M | 4 | B. A. U. P. S. Katukukke | C | 151 | |
1610 | L19A3 | NIMA PRINCY P | 3 | G. J. B. S. Pilankatta | C | 151 | |
1595 | L19A8 | AASHITHA | 4 | A. U. P. S. Kuntar | C | 150 | |
235 - Sheet Metal Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1285 | L20A1 | MOHAMMED UBAIS. BR | 3 | G. W. L. P. S. Bela | A | 241 | |
236 - Stuffed Toys | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1529 | L21A1 | RAKSHITH RAI B | 4 | S. N. A. L. P. S. Perla | A | 260 | |
1175 | L21A5 | NANDANA K | 3 | St. B. A. S. B. S. Bela | A | 248 | |
1256 | L21A4 | ASHWITHA D'SOUZA | 4 | F. A. L. P. S. Narampady | C | 167 | |
1286 | L21A2 | AMINATH ASHIFA | 4 | G. W. L. P. S. Bela | 120 | ||
237 - Umbrella Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1287 | L22A2 | SWATHI.CR | 4 | G. W. L. P. S. Bela | A | 242 | |
1337 | L22A5 | MANOJ | 4 | G. S. B. S. Kumbla | A | 223 | |
1130 | L22A6 | FATHIMATH SAFA | 4 | G. B. U. P. S. Perdala | 120 | ||
238 - Wood Carving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1288 | L23A1 | HAMID MISTHAH.BA | 4 | G. W. L. P. S. Bela | B | 200 | |
239 - Wood Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1377 | L24A3 | RAISON MONTHEIRO | 4 | S. A. B. M. P. U. P. S. Vidyagiri | A | 230 | |
1641 | L24A1 | SATHWIK K | 3 | S. G. A. L. P. S. Bengapadavu | A | 215 | |
Work Experience Fair (On the Spot) Category :UP | |||||||
250 - Agarbathi Making | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1262 | U01A3 | PRARTHANA P.N. | 5 | A. S. B. S. Ichlampady | A | 270 | |
1059 | U01A1 | JAYAKRISHNAN E | 5 | N. H. S. Perdala | A | 261 | |
1493 | U01A4 | NITHYASHREE | 5 | H. F. A. S. B. S. Kumbla | A | 249 | |
1053 | U01A6 | RESHMI .N | 7 | A. K. M. M. A. U. P. S. Paika | A | 249 | |
1272 | U01A2 | SOUPARNIKA .N | 5 | F. A. L. P. S. Narampady | A | 212 | |
1326 | U01A8 | SNEHA K | 6 | G. S. B. S. Kumbla | B | 195 | |
1445 | U01A5 | VRINDA K | 6 | J. A. S. B. S. Manya | B | 180 | |
251 - Bamboo Products | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1176 | U02A3 | SANDEEP P B | 6 | St. B. A. S. B. S. Bela | A | 225 | |
1400 | U02A5 | AKSHAY.C.H | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 210 | |
1273 | U02A2 | ANSON D'SOUZA | 5 | F. A. L. P. S. Narampady | B | 185 | |
252 - Beads Work | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1177 | U03A6 | ISHAL BIRDIA CRASTA | 7 | St. B. A. S. B. S. Bela | A | 286 | |
1494 | U03A8 | LIKHITHA | 6 | H. F. A. S. B. S. Kumbla | A | 269 | |
1401 | U03B4 | KRITHI.RAI | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 241 | |
1598 | U03A5 | THRIPTHI | 6 | S. D. P. A. U. P. S. Banputhadka | A | 235 | |
1022 | U03B3 | DAYANANDA.Y | 7 | S. V. A. U. P. S. Swarga | A | 234 | |
1574 | U03B7 | THAJUNNISA | 6 | G. S. B. S. Soorambail | A | 232 | |
1476 | U03A3 | DIVYAPARAMESHWARI B S | 7 | M. S. C. H. S. Perdala Neerchal | A | 215 | |
1446 | U03A9 | JYOTHIKA M | 7 | J. A. S. B. S. Manya | A | 211 | |
1544 | U03B8 | AISHATH RAISSA MK | 6 | G. U. P. S. Pallangod | B | 204 | |
1340 | U03B5 | APEKSHA.K. | 6 | A. U. P. S. Yethadka | B | 197 | |
1061 | U03A2 | UMA N | 7 | N. H. S. Perdala | B | 191 | |
1131 | U03B6 | SHANALULU | 5 | G. B. U. P. S. Perdala | B | 187 | |
1274 | U03A4 | THANUSHREE .N | 5 | F. A. L. P. S. Narampady | C | 176 | |
1106 | U03B2 | Vinayaraj | 7 | A. U. P. S. Pallathadka | C | 174 | |
1390 | U03A7 | VANDITHA.B | 7 | B. A. U. P. S. Katukukke | C | 168 | |
1389 | U03B1 | KHADEEJATH THAMEEMA M M | 7 | S. M. M. A. U. P. S. Mundithadka | C | 150 | |
253 - Book Binding | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1068 | U04A4 | DAISON D SOUZA M | 7 | A. S. B. S. Kuntikana | A | 224 | |
1263 | U04A3 | AYSHATH SHAHINA K M | 7 | A. S. B. S. Ichlampady | A | 213 | |
1132 | U04A6 | ABDUL RAHMAN RAFIH | 7 | G. B. U. P. S. Perdala | B | 197 | |
1599 | U04A2 | SHREEJA K | 6 | S. D. P. A. U. P. S. Banputhadka | B | 189 | |
1341 | U04A5 | ANUSHA.K. | 7 | A. U. P. S. Yethadka | B | 185 | |
1153 | U04A7 | RESHMA | 7 | A. U. P. S. Mulleria | B | 182 | |
254 - Coconut shell product | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1154 | U05A3 | JAMSHEER J K | 6 | A. U. P. S. Mulleria | A | 238 | |
1327 | U05A2 | MAHMOOD | 7 | G. S. B. S. Kumbla | A | 224 | |
1141 | U05A1 | NISHANTH.U | 7 | S. N. H. S. Perla | A | 214 | |
1545 | U05A4 | MOHAMMED SALMANUL FARIS | 7 | G. U. P. S. Pallangod | B | 193 | |
255 - Coir Door Mats | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1328 | U06A5 | KADEEJATH SEMEENA | 7 | G. S. B. S. Kumbla | A | 240 | |
1178 | U06A3 | JOSEVA D'SOUZA | 7 | St. B. A. S. B. S. Bela | A | 225 | |
1062 | U06A1 | VIDHITHA | 7 | N. H. S. Perdala | A | 212 | |
1133 | U06A6 | SHARMILA.J.B | 7 | G. B. U. P. S. Perdala | A | 210 | |
1402 | U06A4 | AVILASH.DSOUZA | 6 | S. A. B. M. P. U. P. S. Vidyagiri | B | 190 | |
1275 | U06A2 | LAVITA CRASTA | 5 | F. A. L. P. S. Narampady | B | 180 | |
1155 | U06A7 | NAVANEETHA K | 7 | A. U. P. S. Mulleria | C | 170 | |
256 - Electrical Wiring | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1179 | U07A1 | AKSHAY V S | 6 | St. B. A. S. B. S. Bela | A | 239 | |
1495 | U07A2 | VRISHALI S K | 7 | H. F. A. S. B. S. Kumbla | B | 201 | |
1342 | U07A3 | UDANESHWARA.A. | 7 | A. U. P. S. Yethadka | C | 155 | |
257 - Embroidery | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1142 | U08A1 | ASHALATHA.B | 6 | S. N. H. S. Perla | A | 254 | |
1496 | U08A5 | ROSHNI B S | 7 | H. F. A. S. B. S. Kumbla | A | 245 | |
1391 | U08A4 | KSHEMA.K | 6 | B. A. U. P. S. Katukukke | A | 226 | |
1403 | U08B1 | DEEKSHITHA | 7 | S. A. B. M. P. U. P. S. Vidyagiri | A | 215 | |
1156 | U08B5 | AKHILA | 7 | A. U. P. S. Mulleria | A | 211 | |
1134 | U08B3 | SHASHIKALA | 7 | G. B. U. P. S. Perdala | A | 211 | |
1600 | U08A2 | KRISHNAPRIYA N | 5 | S. D. P. A. U. P. S. Banputhadka | A | 210 | |
1329 | U08B2 | FATHIMATH RIZA | 5 | G. S. B. S. Kumbla | A | 210 | |
1447 | U08A6 | RESHMA P S | 7 | J. A. S. B. S. Manya | A | 209 | |
1107 | U08A8 | Fathimath Judaira Jannath | 6 | A. U. P. S. Pallathadka | B | 203 | |
1575 | U08B4 | RUKHIYATH FABEENA | 7 | G. S. B. S. Soorambail | B | 193 | |
1023 | U08A9 | SHRUTHI.K | 5 | S. V. A. U. P. S. Swarga | B | 184 | |
1264 | U08A3 | VRINDA SHETTY K. | 5 | A. S. B. S. Ichlampady | B | 182 | |
258 - Fabric Painting | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1180 | U09A4 | SHRADDHA | 7 | St. B. A. S. B. S. Bela | A | 244 | |
1404 | U09B5 | AISHWARYA.K.M | 6 | S. A. B. M. P. U. P. S. Vidyagiri | A | 235 | |
1265 | U09A5 | JAYAPRAKASH T. | 6 | A. S. B. S. Ichlampady | A | 216 | |
1135 | U09B6 | FATHIMMA SHAN | 7 | G. B. U. P. S. Perdala | B | 202 | |
1601 | U09A3 | LAVANYA K | 5 | S. D. P. A. U. P. S. Banputhadka | B | 192 | |
1063 | U09A1 | DEEPTHI PRASAD K | 7 | N. H. S. Perdala | B | 190 | |
1448 | U09A8 | GREESHMA N | 6 | J. A. S. B. S. Manya | B | 184 | |
1033 | U09B3 | FATHIMATH RANIYA SHERIN | 7 | S. S. A. U. P. S. Sheni | C | 175 | |
1108 | U09B2 | Karthik | 5 | A. U. P. S. Pallathadka | C | 172 | |
1497 | U09A7 | DIVYA K | 6 | H. F. A. S. B. S. Kumbla | C | 170 | |
1054 | U09B1 | VINAY CHANDRAN | 7 | A. K. M. M. A. U. P. S. Paika | C | 169 | |
1576 | U09B7 | KHADEEJATH RAHIYAN | 6 | G. S. B. S. Soorambail | C | 168 | |
1024 | U09B4 | PRADEESHRAJ.V.S. | 6 | S. V. A. U. P. S. Swarga | C | 165 | |
1477 | U09A2 | SUMA C | 7 | M. S. C. H. S. Perdala Neerchal | C | 157 | |
1392 | U09A6 | ATHMIKA POONJA.A | 7 | B. A. U. P. S. Katukukke | C | 155 | |
1157 | U09B8 | NIKHILA | 6 | A. U. P. S. Mulleria | C | 151 | |
259 - Fabric Printing Using Vegetables | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1449 | U10A9 | NIVEDITHA V | 5 | J. A. S. B. S. Manya | A | 244 | |
1143 | U10A3 | DEEKSHA.B | 6 | S. N. H. S. Perla | A | 222 | |
1393 | U10A8 | MOHAMMAD SAMEEM.N.P | 5 | B. A. U. P. S. Katukukke | A | 211 | |
1158 | U10B7 | HARSHITHA.A.K | 7 | A. U. P. S. Mulleria | B | 193 | |
1016 | U10B1 | AHAMMED RASHID M A | 7 | A. U. P. S. Movvar | B | 184 | |
1055 | U10B2 | ANJANA R.J | 7 | A. K. M. M. A. U. P. S. Paika | B | 180 | |
1266 | U10A7 | MANJUSHA V.M. | 6 | A. S. B. S. Ichlampady | B | 180 | |
1602 | U10A6 | VARSHA C.M | 5 | S. D. P. A. U. P. S. Banputhadka | C | 178 | |
1109 | U10B3 | Akesh.KN | 6 | A. U. P. S. Pallathadka | C | 168 | |
1645 | U10A5 | NAVEENCHANDRA C | 7 | G. H. S. S. Adhur | C | 166 | |
1577 | U10B6 | MUHAMMED | 6 | G. S. B. S. Soorambail | C | 164 | |
1025 | U10B4 | THILAKRAJ.S | 7 | S. V. A. U. P. S. Swarga | C | 163 | |
1064 | U10A4 | FATHIMATH SHAHINA | 5 | N. H. S. Perdala | C | 155 | |
1343 | U10B5 | PRANAV B.RAI. | 5 | A. U. P. S. Yethadka | C | 150 | |
1201 | U10A1 | SHRUTHI | 5 | S. A. P. H. S. Agalpady | 131 | ||
260 - Metal Engraving | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1578 | U11A3 | JIDDESH | 6 | G. S. B. S. Soorambail | A | 254 | |
1159 | U11A4 | NAFIYA RAHMATH | 7 | A. U. P. S. Mulleria | A | 241 | |
1330 | U11A2 | MUHAMMED SAMEER | 7 | G. S. B. S. Kumbla | A | 214 | |
1267 | U11A1 | GAGANASINDHU N. | 7 | A. S. B. S. Ichlampady | B | 194 | |
261 - Clay Modelling | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Marks | |
1478 | U25A4 | SUNIL KUMAR K | 6 | M. S. C. H. S. Perdala Neerchal | A | 255 | |
