ഈ വര്ഷത്തെ
എസ്.എസ്.എല്.സിപരീക്ഷാഫലംപ്രഖ്യാപിച്ചു. ചുവടെപറയുന്ന വെബ്സൈറ്റുകളില് പരീക്ഷാഫലം
ലഭിക്കും. keralapareekshabhavan.in,results.kerala.nic.in,keralaresults.nic.in, www.kerala.gov.in,www.prd.kerala.gov.in,results.itschool.gov.in.
SSLC Result of GHSS Adoor
Total appeared: 233
Eligible for Higher Studies: 219
Slno | RegNo. |
Name | Lang I | LangII | Eng | Hin | SS | Phy | Che | Bio | Maths | IT | Status |
1 | 573962 | AHALLYA. K.V | A+ | A+ | A | A | B | A+ | A | A+ | B | A+ | EHS |
2 | 573963 | AMMU DEVARAJ | B | A | C | B | D+ | B | C | D+ | D+ | B | EHS |
3 | 573964 | ANJU RAVI. M | B | A | C | C+ | D+ | C+ | C+ | D+ | D | B+ | NHS |
4 | 573965 | ANUSHA. M | C+ | A | C | B | D | C+ | C+ | D+ | D+ | B+ | NHS |
5 | 573966 | ASHWATHI DAMODHARAN | A | A+ | B+ | B+ | B | A | B+ | A | A | A+ | EHS |
6 | 573967 | BILASHINI | B+ | A+ | C+ | B | C | A+ | B | C | D+ | A+ | EHS |
7 | 573968 | DHANYA SREE. H | A | A+ | B | B+ | C | A | C | C | D+ | A | EHS |
8 | 573969 | JESHMA. P | C+ | B+ | C | B | D | C | D+ | D+ | D+ | B+ | NHS |
9 | 573970 | MARY THOMAS | A+ | A+ | A+ | A | A | A+ | A | A+ | A | A+ | EHS |
10 | 573971 | MONISHA. M | A+ | A+ | B+ | A+ | B | A+ | A | A | B | A+ | EHS |
11 | 573972 | PRAJANI. C.K | A+ | A+ | B | B+ | C+ | B+ | B+ | C+ | C | A | EHS |
12 | 573973 | PRASEEDA. A | A+ | A+ | B+ | A | B+ | A+ | A | A+ | B+ | A+ | EHS |
13 | 573974 | PREETHI | A | A+ | C+ | B | C+ | A+ | B | C+ | C | A | EHS |
14 | 573975 | RASHIDA. K.A | B | A+ | C+ | C+ | D+ | B | C | D+ | D | B | NHS |
15 | 573976 | RENUKA. C.H | A+ | A+ | B+ | B+ | A | A+ | A | A+ | B | A+ | EHS |
16 | 573977 | SAHANNYA | A+ | A+ | B | B+ | C+ | B+ | C+ | C | D+ | A | EHS |
17 | 573978 | SAJINA. S | B | A+ | C+ | B | D+ | C+ | D+ | C | D | B+ | NHS |
18 | 573979 | SATHIKUMARI. S.S | B+ | A+ | C+ | B | C | A | B | B | D+ | A | EHS |
19 | 573980 | SHOBHA. P | B | A | C | C+ | D+ | C | C | C | D+ | B+ | EHS |
20 | 573981 | SREEVIDYA. S.P | A | A+ | C+ | B+ | C | B+ | C | B | C | B+ | EHS |
21 | 573982 | SUCHITHRA | A+ | A+ | B+ | A+ | A | A+ | A+ | A+ | A+ | A+ | EHS |
22 | 573983 | SUMA. K.B | A+ | A+ | C+ | A+ | A+ | A | B+ | A+ | C+ | A+ | EHS |
23 | 573984 | SWATHI. K.S | B+ | A | C+ | B+ | C | A | C | A | D+ | B+ | EHS |
24 | 573985 | AISHATH NISHANA | A | B | C+ | B+ | B | A+ | C | A | C+ | B+ | EHS |
25 | 573986 | AISHATH SHAYIDA | A+ | B+ | C | B | C+ | B+ | D+ | B+ | D+ | B+ | EHS |
26 | 573987 | ANEESA. M | A | B+ | C | A | B | B+ | C | B+ | D+ | A | EHS |
27 | 573988 | AREEFA BEEVI | A | C+ | C | B+ | B | B | D+ | B | D+ | B+ | EHS |
28 | 573989 | AYISHATH NUSAIBA. K.M | A | B | D+ | B+ | B | B | C+ | B | D+ | B | EHS |
29 | 573990 | AYISHATH RASHEEDA. A.M | A | B+ | D+ | B | B | B | C | C+ | C | A | EHS |
30 | 573991 | AYISHATH SHAFVANA. D.A | A | B+ | C | B | B | B | C | C+ | C | B | EHS |
31 | 573992 | AYSHATH ANEESHA | B | B+ | D+ | B | C+ | B+ | C | B+ | D+ | B+ | EHS |
32 | 573993 | AYSHATH MAHADIYA. K.S | B+ | B+ | C+ | B+ | B | B+ | C | B+ | D+ | B | EHS |
33 | 573994 | AYSHATH RIZWANA. A | A+ | B | C | B+ | B | B+ | C | B | C | B+ | EHS |
34 | 573995 | AYSHATH SAFANA. P.M | B+ | C+ | D+ | C+ | C+ | B | D+ | B | D+ | B+ | EHS |
35 | 573996 | AYSHATH SANIYA | A+ | A+ | B | A | B+ | A | B | A | B | B+ | EHS |
36 | 573997 | AYSHATH SHAKEELA | B | C | D+ | C | C+ | B | D+ | C+ | C | B | EHS |
37 | 573998 | AYSHATH ZAKIYYA. G.Y | A | A | C | B+ | B | B+ | C+ | B | C | B | EHS |
38 | 573999 | FARSANA. M | A | A+ | C+ | C+ | C | B+ | D+ | B | D+ | B | EHS |
39 | 574000 | FATHIMATH ARSHANA. T.A | A+ | A+ | B | B+ | B | B+ | B | A | C | A | EHS |
40 | 574001 | FATHIMATH BINSHANA. B.P | B | B | D+ | C | C | B | C | B | D+ | B | EHS |
41 | 574002 | FATHIMATH FAMEEDA | A | A+ | C | B | D+ | B | D+ | B | C | B+ | EHS |
42 | 574003 | FATHIMATH JASEELA. P | A+ | A | C+ | C+ | D+ | C+ | C | C | C | B+ | EHS |
43 | 574004 | FATHIMATH RASHIDA | A | A+ | C | C+ | D+ | B | D+ | B+ | C | B+ | EHS |
44 | 574005 | FATHIMATH RUBEENA. T.A | A | A+ | C | C+ | D+ | A | D+ | A+ | C+ | B+ | EHS |
45 | 574006 | FATHIMATH SHAHNA. K.S | A+ | A+ | B | B+ | B+ | A | C | A+ | C+ | B+ | EHS |
46 | 574007 | FATHIMATH ZUHARA. A.P | A | A | C+ | B | C | B | D+ | B | C | A | EHS |
47 | 574008 | HAFSATH. P.A | A+ | A+ | B | B+ | B | A | C+ | A+ | C+ | A | EHS |
48 | 574009 | HAVVATH BEEVI | A | B+ | C | C | D+ | B | C | A | C | A+ | EHS |
49 | 574010 | JAMEELA. B | A+ | B | C | B | D+ | B | D+ | B | C | B+ | EHS |
50 | 574011 | JASREENA. M.A | B+ | A | C | C | D | B | D+ | B | C+ | A | NHS |
51 | 574012 | KHAIRUNNEESA. C.H | A+ | A+ | C | C+ | D+ | B+ | C+ | B | C+ | B | EHS |
52 | 574013 | KUNHALIMA. N | A+ | A+ | C+ | B | D+ | A | C | A | B | B+ | EHS |
53 | 574014 | MARIYAMATH FASILA. E.K | A | A+ | B | B+ | C+ | B+ | C+ | A | B | A | EHS |
54 | 574015 | MARIYAMMA SAKKIRA | B+ | C+ | C+ | C+ | D+ | C+ | D+ | C+ | C | B | EHS |
55 | 574016 | MUMTHAS. P.A | A+ | B | C | B | D+ | B+ | D+ | A | C+ | B+ | EHS |
56 | 574017 | NOORUNNEESA. A.M | A+ | A | A | A | B | A | C+ | A+ | B | A+ | EHS |
57 | 574018 | RAMSEENA. P.M | A+ | B+ | B | B+ | B | A | B | A+ | B | A | EHS |
58 | 574019 | SAFIYA. P.B | A+ | A | B | A | B+ | A+ | B | A+ | A | A+ | EHS |
59 | 574020 | SAHANA. B.S | A+ | B+ | C+ | B | D+ | B+ | D+ | B | C+ | A | EHS |
60 | 574021 | SAJIDA. B | B+ | C+ | C+ | B+ | C | B+ | D | B | C | B | NHS |
61 | 574022 | SAJIDA. D | A+ | B+ | C+ | A | B | B+ | C+ | B | D+ | A+ | EHS |
62 | 574023 | SAJINA. M | A+ | B+ | C+ | B+ | B | B+ | C | B+ | C+ | A | EHS |
63 | 574024 | SAJITHA. A | B | C | C+ | B+ | C | B | C | C+ | C+ | B | EHS |
64 | 574025 | SAMEEMA. K.A | C+ | C | C | B+ | C | B | D+ | C+ | C+ | C+ | EHS |
65 | 574026 | SAMSHADA. M | A | B | C+ | B+ | B | B | C | B | C+ | B+ | EHS |
66 | 574027 | SEMEENA | B+ | B+ | C+ | B+ | D+ | B | C | C+ | C | B+ | EHS |
67 | 574028 | SHABEEBA SHAMSAD. C.K | A+ | B | C+ | B+ | B | B+ | C+ | B+ | C | B+ | EHS |
68 | 574029 | THAHIRA. K.G | B | C+ | C | B | D+ | B+ | D | D+ | D+ | B | NHS |
69 | 574030 | UMAIBA. P.B | B+ | B | C+ | B | C | B+ | C | C+ | D+ | B+ | EHS |
70 | 574031 | UMMUL HABEEBA. K | B+ | C+ | C | B+ | C | B+ | C | C+ | D+ | B+ | EHS |
71 | 574032 | ABDUL SHAKIR. M | B | B+ | C+ | B+ | C | B | C | C+ | C | A | EHS |
72 | 574033 | ABDULLA HARIS | C+ | C+ | C+ | B+ | D+ | B | D+ | B | C | B+ | EHS |
73 | 574034 | ABHIJITH RAJ. P | B | A | B | A | C+ | A | C+ | B+ | B | A | EHS |
74 | 574035 | ABHILASH. P | A | A+ | B+ | B+ | C+ | B+ | C+ | B+ | B+ | A | EHS |
75 | 574036 | ANIL KUMAR | C | B | C | B | D | C+ | C | C+ | D+ | B | NHS |
76 | 574037 | ANIL KUMAR | C+ | A | C+ | B | D+ | A | C | B | C | B | EHS |
77 | 574038 | ASHWIN. B.L | B | A+ | B+ | A | C | A | C+ | B+ | C | A | EHS |
78 | 574039 | BRIJESH. H | C+ | B+ | C | B | C | B+ | C+ | C+ | C | B | EHS |
79 | 574040 | CHANCHALAKSHAN. Y | C | C+ | D+ | C+ | D+ | B+ | C | C+ | D+ | B | EHS |
80 | 574041 | CHANDRA SHEKHARA | C+ | A | C | C+ | D | B+ | D+ | C+ | D+ | B+ | NHS |
81 | 574042 | HARSHITH KUMAR. P.G | B | A | C | B | C | A+ | C | B+ | B | B+ | EHS |
82 | 574043 | KRISHNA PRASAD. C | A | A+ | B | B+ | C+ | A+ | C | A+ | C+ | A+ | EHS |
83 | 574044 | LATHEESH. B.P | B | A+ | C+ | C+ | C | A | C | B+ | C+ | B+ | EHS |
84 | 574045 | MANEESH. A | B+ | A | B | B | B | A | C+ | A+ | C+ | A | EHS |
85 | 574046 | NIKHIL. V | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
86 | 574047 | NIRMAL KUMAR. A.C | B+ | A | C | B | B | A | C+ | A | C | A | EHS |
87 | 574048 | NITHIN MOHAN. N | A | A | B | B+ | C+ | A | C+ | B+ | C+ | A | EHS |
88 | 574049 | RAHUL. A.R | B+ | A+ | C+ | B+ | C | A | C | D+ | C+ | B+ | EHS |
89 | 574050 | SAJITH. P | B | A+ | C+ | C+ | D+ | B | D+ | C | C+ | A | EHS |
90 | 574051 | SHAHANAWAZ. G.M | C | B+ | C | C | D+ | B | D+ | C | C | B | EHS |
91 | 574052 | SHARATH KUMAR. K.B | C+ | C+ | D+ | D | D+ | B+ | D+ | D+ | C | B | NHS |
92 | 574053 | SIRAJUDHEEN. E.P | B | B | C+ | C | C | A | C | C | C | C+ | EHS |
93 | 574054 | SUJITH. C | A+ | A+ | A | A+ | A | A+ | C+ | A | C+ | A+ | EHS |
94 | 574055 | SUVARNA KUMAR. C.K | B+ | B+ | B | A | B | A+ | C+ | C+ | C | A | EHS |
95 | 574056 | ABDU SAMAD. K.A | A+ | A | B | B+ | B+ | A+ | B | B+ | B | A+ | EHS |
96 | 574057 | ABDUL MANAF. N | B+ | B | C+ | C+ | C+ | A | C | C | C+ | B | EHS |
97 | 574058 | ABDUL NAZIR. A | B+ | B+ | C+ | B | B | A+ | C+ | C | C+ | B+ | EHS |
98 | 574059 | ABDUL RAHIMAN . A.K | A+ | A+ | A | A+ | A | A+ | C+ | B | B | A+ | EHS |
99 | 574060 | ABDUL RAHMAN. P | C+ | B | C | C | C | A | C | D+ | C+ | B | EHS |
100 | 574061 | ABDUL RASHAD | B | B | C | C | C | B | D+ | D+ | C+ | A | EHS |
101 | 574062 | ABDUL RASHID. E.P | B | B+ | C | B | C | B | C+ | C | C | B+ | EHS |
102 | 574063 | ABDUL RIAZ. M | B+ | A+ | C | C | C+ | B+ | C+ | C | C | B+ | EHS |
103 | 574064 | ABDUL SALAM | A+ | B | C | C+ | C | C+ | C+ | C+ | C | B+ | EHS |
104 | 574065 | ABOOBACKER SINAN . T.A | A+ | A | C+ | B | C+ | B+ | C+ | C+ | C+ | A | EHS |
105 | 574066 | AHAMED ZAHIR | A | B | C | C | C | B | C+ | C+ | C | A | EHS |
106 | 574067 | AHAMMED FAYIZ. M.A | A | B+ | C+ | C+ | B | B+ | C | C+ | C | B+ | EHS |
107 | 574068 | AHAMMED SUHAIB | A+ | A | C | B | B | B+ | C+ | C+ | C | B | EHS |
108 | 574069 | ALI JUNAID. K.P | B | B | C | C | C | B | C | C | C | B | EHS |
109 | 574070 | ASHIF. B.P | B+ | B+ | C | C+ | D+ | B+ | C+ | C | C | C+ | EHS |
110 | 574071 | MOHAMAD SAFVAN. M.A | B+ | B | C | C | D+ | B+ | C+ | C | C | B+ | EHS |
111 | 574072 | MOHAMMED AJLAN. U.M | B+ | C+ | D+ | C | D+ | B | C+ | C | D+ | B | EHS |
112 | 574073 | MOHAMMED ALFAS. K.Y | A | A | C+ | C+ | C | B | C+ | C | C | B | EHS |
113 | 574074 | MOHAMMED ASKAR | A | C+ | C | C+ | D | B | C | C | D+ | B+ | NHS |
114 | 574075 | MOHAMMED HAKEEM. M | B+ | C+ | D+ | C | D | B | C | C | D+ | B | NHS |
115 | 574076 | MOHAMMED MASHOOD | A | B | C+ | C | C | B+ | C+ | B | C | B | EHS |
116 | 574077 | MOHAMMED RABEEH. I | A | B | C | C | C | B+ | C | C+ | C | B | EHS |
117 | 574078 | MOHAMMED RIYAZ | A+ | A | C+ | C+ | C | B+ | C | B | C+ | A+ | EHS |
118 | 574079 | MOHAMMED ROSHAN | A | B | C | C | C | B+ | C+ | C+ | C | B+ | EHS |
119 | 574080 | MOHAMMED SABITH. P | B | C+ | D+ | C | D+ | A | C+ | C | D+ | B+ | EHS |
120 | 574081 | MOHAMMED SADIQ | B | A+ | C | B | C+ | A | C+ | C+ | C | A | EHS |
121 | 574082 | MOHAMMED THASHEER. H.B | B+ | B+ | D+ | C+ | D+ | A | C+ | C+ | C | B | EHS |
122 | 574083 | MUBARAK SALEEM. P.K | B+ | A | C | A | C | A | C+ | C+ | D+ | B | EHS |
123 | 574084 | MUHAMMED HARIEF. M | B | A | C+ | B | C | B+ | C+ | C+ | C | A | EHS |
124 | 574085 | SABITH. D | B+ | A+ | C | B+ | D+ | A | C+ | B | C+ | A | EHS |
125 | 574086 | SABITH. P.A | C+ | C+ | D+ | C+ | D | B+ | C+ | C+ | C | B | NHS |
126 | 574087 | SAFUVAN. K.M | B+ | A+ | A | A | A | A | B | A | B | A+ | EHS |
127 | 574088 | SAVAD. C.P | B+ | A | C+ | B+ | D+ | B+ | C+ | C+ | D+ | B+ | EHS |
128 | 574089 | SHARAFUDHEEN. T.A | B | A | C | C | D+ | B+ | C+ | C | C | B | EHS |
129 | 574090 | SHARFUDEEN | B | B+ | D+ | C | D+ | B+ | C | C | D+ | B+ | EHS |
130 | 574092 | MUHASSINA.M | A | A+ | B+ | B+ | A | B+ | C+ | A+ | B | A | EHS |
131 | 574093 | AKSHATHA . O | A+ | A+ | C+ | B | B+ | C | C | C+ | D+ | B | EHS |
132 | 574094 | AKSHITHA. C | A+ | A+ | B | B+ | B+ | B | C | A | C | A | EHS |
133 | 574095 | ALEEMATH SAHADIYA.G | A+ | A | C+ | B+ | B | B | C | B | C+ | A | EHS |
134 | 574096 | AMMINI. G | C | C+ | D+ | C | C+ | D+ | D+ | D+ | C | B | EHS |
135 | 574097 | AMRUTHA. K | B+ | A | C | C | C+ | C | D+ | C | C+ | B+ | EHS |
136 | 574098 | ANITHA .K | C | C | D+ | C | B | D+ | D+ | D+ | C | C+ | EHS |
137 | 574099 | ANITHA.U. | A | A | D+ | B | B | C | C | C | C+ | B | EHS |
138 | 574100 | AYSHATH RUMAISA THAMEEM. I.M. | A+ | A+ | B | A | B+ | B | C+ | A+ | B | A | EHS |
139 | 574101 | AYSHATH SUHAILA.Y | A+ | A+ | B+ | A | B+ | B+ | D+ | A+ | B | A+ | EHS |
140 | 574102 | BHAVYA.C.M. | B | B | D+ | C | C+ | D+ | D+ | C+ | C | C+ | EHS |
141 | 574103 | BHAVYA.D. | A+ | A+ | C+ | B | B | C+ | C | A | C | A | EHS |
142 | 574104 | CHANDRAVATHI. K | C+ | B | D+ | C | C | D+ | D+ | C | C | B | EHS |
143 | 574105 | CHITHRA. B.S | A+ | A | D+ | C+ | C+ | C | D+ | C | B | B+ | EHS |
144 | 574106 | CHITHRAKUMARI. Y | A+ | A+ | C+ | B+ | C+ | B+ | C | B+ | C+ | B+ | EHS |
145 | 574107 | DHANYA. Y | C+ | B | C | C | C | C | D+ | C | C | B | EHS |
146 | 574108 | DIVYA. D | A | B+ | C+ | B | C+ | C | D+ | C+ | C | B+ | EHS |
147 | 574109 | DIVYA. O. | C+ | B | C+ | B | C | C | D+ | C | C | B | EHS |
148 | 574110 | DIVYASHREE | A | C+ | C+ | B | C+ | C | C | C | C+ | B | EHS |
149 | 574111 | GEETHAKUMARI.C. M. | B | B | C | C | C | D+ | D+ | C | C | B | EHS |
150 | 574112 | HARINAKSHI. B | B | B | C | C+ | C | D+ | C | C | C | B+ | EHS |
151 | 574113 | JAYASHREE. K | A+ | A+ | B | B+ | B | C+ | C+ | B+ | B | B+ | EHS |
152 | 574114 | JYOTHI.T | A+ | A+ | A+ | A+ | A | A | A | A+ | A+ | A+ | EHS |
153 | 574115 | KAVITHA. C.M | A+ | A+ | B | B | B | C | C+ | B | B | A | EHS |
154 | 574116 | KHADEEJATH ASBEENA. K. | A+ | A | C+ | A | C+ | B | C | C+ | C+ | B | EHS |
155 | 574117 | KHADEEJATH THAHIRA.K.P. | A | A | C+ | B+ | B | C+ | C | C+ | C+ | B+ | EHS |
156 | 574118 | KHADEEJATH ZUBAIRIYA.G.S | A | A+ | C+ | B | B | B | C | C+ | C+ | B+ | EHS |
157 | 574119 | LEKHANA.S | B+ | A+ | C+ | B+ | B | B | C | C+ | B | B+ | EHS |
158 | 574120 | MALATHI.M.D | A | B+ | D+ | C | B | C | C | C | C+ | B | EHS |
159 | 574121 | MARIYA JESEELA | A+ | A+ | A+ | A+ | A | B+ | B | A+ | A | A+ | EHS |
160 | 574122 | MEGHANA.B | B+ | A | C | A | C+ | C | D+ | C+ | C+ | C+ | EHS |
161 | 574123 | NALINAKSHI.M | A+ | A+ | B | A | A | B | C+ | B+ | B | A | EHS |
162 | 574124 | PALLAVI.K | A+ | A+ | B | A+ | B | C | C | C+ | B | A | EHS |
163 | 574125 | PAVITHRA. M | A | A+ | C | B | B | D+ | C+ | C | C+ | B | EHS |
164 | 574126 | PAVITHRA. U | A+ | A | C | B | B+ | C | C+ | C | C | B | EHS |
165 | 574127 | POORNIMA. C | A | A | D+ | C+ | C+ | C | D+ | B | D+ | B | EHS |
166 | 574128 | PRAJITHA. E | A+ | A+ | C+ | B | B | B | D+ | B | C+ | B | EHS |
167 | 574129 | PRAMITHA. A | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
168 | 574130 | PUSHPALATHA C.M | B | B+ | C | B | C+ | C | D+ | D+ | C+ | B+ | EHS |
169 | 574131 | PUSHPAVATHI. K | B | B+ | C | C | C+ | C | C | D+ | D+ | B | EHS |
170 | 574132 | RAMYA. D | A+ | A+ | B | B+ | B+ | B | C | B | C+ | B+ | EHS |
171 | 574133 | RAMYASHREE. K | A+ | A | B | A | B | C+ | C | B | C | A | EHS |
172 | 574134 | REVATHI. O | C+ | B | C | C | C+ | D+ | C | D+ | D+ | D+ | EHS |
173 | 574135 | SAROJINI. D | A+ | A+ | C+ | B | B | D+ | D+ | C | C+ | B+ | EHS |
174 | 574136 | SAVITHA KUMARI. P. | A+ | A+ | B | A | B+ | C+ | C | B | B | B+ | EHS |
175 | 574137 | SAVITHA. O. | A | A+ | C+ | B | B | C | C | C+ | C | B | EHS |
176 | 574138 | SHREEJA.B. | A | B+ | C | B | C | C | D+ | C+ | C | B+ | EHS |
177 | 574139 | SOUMYA. B | A+ | B+ | C+ | B | B | C | C | C+ | C+ | A | EHS |
178 | 574140 | SUCHITHRA.U | A | B+ | C | B | C | D+ | C | C | C+ | B+ | EHS |
179 | 574141 | SUJATHA. B | B+ | B+ | C | C | C | D+ | C | C | C+ | B+ | EHS |
180 | 574142 | SUMITHRA.C | A | A | C+ | B+ | B+ | B+ | C | B+ | B | B | EHS |
181 | 574143 | SUNADA. P. S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
182 | 574144 | SUNITHA.C.M | A+ | A | C+ | C+ | C | C+ | D+ | B+ | B | C+ | EHS |
183 | 574145 | SUSHMITHA. K | A+ | B+ | D+ | C+ | B | D+ | C | C+ | C | B | EHS |
184 | 574146 | SWATHI. A.C | A+ | A+ | B+ | B+ | A+ | B | C+ | A+ | B | B+ | EHS |
185 | 574147 | SWATHI. Y | A | B+ | C+ | C+ | C+ | C | C | C+ | C | C+ | EHS |
186 | 574148 | SWATHI.K | A | A+ | C+ | C+ | B+ | C | D+ | B | C+ | B+ | EHS |
187 | 574149 | THEJASWINI.J | A+ | A+ | A | B+ | A+ | C+ | C+ | B+ | B+ | A+ | EHS |
188 | 574150 | VIDYA.B | A | A | C | C+ | C+ | D+ | D+ | C+ | C | B | EHS |
189 | 574151 | VIDYASHREE.N. | C+ | B | D+ | D+ | C | D+ | D+ | D+ | C | B | EHS |
190 | 574152 | VIJITHA. A.C. | A+ | A+ | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | EHS |
191 | 574153 | VISMITHA.K. | A+ | A+ | B | A | A | B+ | B | A+ | B+ | A+ | EHS |
192 | 574154 | YASHODA.C | B+ | B+ | C | B | B | C | C | C | B | B+ | EHS |
193 | 574155 | YUREKHA. M | A+ | A+ | C+ | B | B | C+ | D+ | B | B | A | EHS |
194 | 574156 | SYED MOHAMED | C+ | C+ | C | C+ | C | C | D+ | D+ | C+ | B+ | EHS |
195 | 574157 | ABDUL RAHIMAN. B. | A+ | B+ | C | C+ | C | C+ | D+ | C+ | C+ | B+ | EHS |
196 | 574158 | AHSAM.G.H | A | A | D+ | B | C | D+ | D+ | C | C+ | B | EHS |
197 | 574159 | ARUNA KUMARA.M.S | A+ | A+ | B+ | B | C+ | B+ | D+ | A+ | B+ | A | EHS |
198 | 574160 | BHARATH .V | A+ | B+ | C | C | C+ | C+ | D+ | C+ | C+ | B+ | EHS |
199 | 574161 | CHIDANANDA. V | A | A | D+ | C | C+ | C | D+ | D+ | C | B+ | EHS |
200 | 574162 | DHANANJAYA.K | A+ | A+ | C+ | B+ | C+ | B | C+ | B | C | B | EHS |
201 | 574163 | GANESHA PRASANNA.M | A+ | A | C | B | B+ | B+ | C+ | B+ | B | B | EHS |
202 | 574164 | GIREESHA. K | A+ | A+ | C | B | C+ | C | C+ | C+ | C+ | B+ | EHS |
203 | 574165 | HARSHAD. K.M. | A+ | B+ | D+ | C | D+ | D+ | C+ | C | C | B | EHS |
204 | 574166 | IBRAHIM THAMSI.A. | B+ | B | D+ | C | D+ | C | B | C+ | C+ | B | EHS |
205 | 574167 | JANARDHANA. A.C | A+ | A+ | C+ | B+ | C | C+ | C+ | B+ | B | B+ | EHS |
206 | 574168 | JEEVAN KUMAR.T.D | A+ | A | B | C | C | C+ | C+ | B | B | B+ | EHS |
207 | 574169 | JILISH.T.R. | A | A | B | C+ | D+ | C+ | C | B | C+ | B+ | EHS |
208 | 574170 | KIRANKUMAR A | B+ | B+ | C | C | D+ | C | C+ | C | C | B+ | EHS |
209 | 574171 | KIRANKUMAR. N | A | A | C+ | B+ | C | C+ | B+ | B+ | C+ | B | EHS |
210 | 574172 | KUSUMODHARA. M | A | A+ | C+ | B | C | C | B | B | D+ | B | EHS |
211 | 574173 | LATHEESH KUMAR | A+ | A+ | B+ | B | C | B | C+ | B | B+ | A | EHS |
212 | 574174 | MOHAMMED JAFAR | B+ | A | C+ | B | C | C | B | B | C | B | EHS |
213 | 574175 | MOIDEEN RISHAD P | A+ | A+ | B | B | C | C+ | B | B | B | B+ | EHS |
214 | 574176 | NAGESH. H | A+ | A+ | A | A+ | A | A | B+ | A+ | A+ | A | EHS |
215 | 574177 | PAVITHRAJ RAO. B | A+ | A+ | A | A+ | A | B+ | B+ | A+ | A+ | A+ | EHS |
216 | 574178 | PAWAN RAO JADHAV. A. | A+ | A+ | B+ | B+ | B+ | B+ | B | A | B+ | A | EHS |
217 | 574179 | PRAJNESHA. T. K. | B+ | B+ | D+ | C+ | C | B | C+ | B+ | C+ | B+ | EHS |
218 | 574180 | PRASHANTH.A | A+ | A+ | C+ | B+ | C+ | B | B | B | B+ | B+ | EHS |
219 | 574181 | PRASHANTH.T | C+ | C+ | C | C | C | D+ | C | C+ | C+ | C+ | EHS |
220 | 574182 | PUNEETH KUMAR.N.M | A+ | A+ | B | B+ | B | B+ | B | B+ | A | B+ | EHS |
221 | 574183 | PURUSHOTHAMA.C | A | B+ | C | B | C | C+ | C | C+ | C+ | B+ | EHS |
222 | 574184 | RAJA. M | B | B+ | C | C+ | C | D+ | C | C | C | C+ | EHS |
223 | 574185 | RAJITH. M | A | A+ | C+ | B | C+ | B+ | C+ | A | B | A+ | EHS |
224 | 574186 | RANJAN.K | C | C | D+ | C | C | D+ | D+ | D+ | D+ | D+ | EHS |
225 | 574187 | SACHINKUMAR. A | A+ | A | B | A | B | A | B | A | B+ | A+ | EHS |
226 | 574188 | SAMSEER. P.H. | C | B | D+ | C+ | C+ | C | C | D+ | C | B | EHS |
227 | 574189 | SANTHOSHKUMAR. P | B+ | A | D+ | C | C+ | C | C | C | C+ | B | EHS |
228 | 574190 | SATHEESHA. K..K | A | B+ | C+ | B | C+ | C | C | B | C | B+ | EHS |
229 | 574191 | SHESHAKUMAR. B | A+ | A+ | C+ | C+ | B | B+ | C | B | B | A+ | EHS |
230 | 574192 | SHIVARAJAKUMAR. C.M | A+ | A+ | B+ | B+ | B+ | B+ | B+ | A+ | A+ | A+ | EHS |
231 | 574193 | SIDHIQUE. A | A+ | A+ | B+ | B+ | B+ | A | B+ | A+ | B+ | A | EHS |
232 | 574194 | SRIKANTH. C | A | A+ | C+ | B | B+ | C+ | C | B | C+ | B+ | EHS |
233 | 574195 | SUMESH. P | C+ | B+ | C | C | B | C | C | C+ | C+ | B+ | EHS |
No comments:
Post a Comment